Psychotic experiences, working memory, and the developing brain: A multimodal neuroimaging study
Journal article
Fonville, Leon, Kadosh, Kathrin Cohen, Drakesmith, Mark, Dutt, Anirban, Zammit, Stanley, Mollon, Josephine, Reichenberg, Abraham, Lewis, Glyn, Jones, Derek K. and David, Anthony S.. (2015). Psychotic experiences, working memory, and the developing brain: A multimodal neuroimaging study. Cerebral Cortex. 25(12), pp. 4828 - 4838. https://doi.org/10.1093/cercor/bhv181
Authors | Fonville, Leon, Kadosh, Kathrin Cohen, Drakesmith, Mark, Dutt, Anirban, Zammit, Stanley, Mollon, Josephine, Reichenberg, Abraham, Lewis, Glyn, Jones, Derek K. and David, Anthony S. |
---|---|
Abstract | Psychotic experiences (PEs) occur in the general population, especially in children and adolescents, and are associated with poor psychosocial outcomes, impaired cognition, and increased risk of transition to psychosis. It is unknown how the presence and persistence of PEs during early adulthood affects cognition and brain function. The current study assessed working memory as well as brain function and structure in 149 individuals, with and without PEs, drawn from a population cohort. Observer-rated PEs were classified as persistent or transient on the basis of longitudinal assessments. Working memory was assessed using the n-back task during fMRI. Dynamic causal modeling (DCM) was used to characterize frontoparietal network configuration and voxel-based morphometry was utilized to examine gray matter. Those with persistent, but not transient, PEs performed worse on the n-back task, compared with controls, yet showed no significant differences in regional brain activation or brain structure. DCM analyses revealed greater emphasis on frontal connectivity within a frontoparietal network in those with PEs compared with controls. We propose that these findings portray an altered configuration of working memory function in the brain, potentially indicative of an adaptive response to atypical development associated with the manifestation of PEs. |
Keywords | ALSPAC; fMRI; neurodevelopment; psychotic experiences; working memory |
Year | 2015 |
Journal | Cerebral Cortex |
Journal citation | 25 (12), pp. 4828 - 4838 |
Publisher | Oxford University Press |
ISSN | 1047-3211 |
Digital Object Identifier (DOI) | https://doi.org/10.1093/cercor/bhv181 |
Scopus EID | 2-s2.0-84959325185 |
Open access | Open access |
Page range | 4828 - 4838 |
Publisher's version | |
Additional information | © The Author 2015. Published by Oxford University Press. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. |
Place of publication | United Kingdom |
https://acuresearchbank.acu.edu.au/item/85669/psychotic-experiences-working-memory-and-the-developing-brain-a-multimodal-neuroimaging-study
Download files
118
total views76
total downloads1
views this month0
downloads this month