Mismatch between perceived and objectively assessed neighborhood walkability attributes: Prospective relationships with walking and weight gain
Journal article
Gebel, Klaus, Bauman, Adrian E., Sugiyama, Takemi and Owen, Neville. (2011). Mismatch between perceived and objectively assessed neighborhood walkability attributes: Prospective relationships with walking and weight gain. Health and Place. 17(2), pp. 519 - 524. https://doi.org/10.1016/j.healthplace.2010.12.008
Authors | Gebel, Klaus, Bauman, Adrian E., Sugiyama, Takemi and Owen, Neville |
---|---|
Abstract | We examined prospectively whether persons who perceive their objectively measured high walkable environment as low walkable decrease their walking more and gain more weight than those with matched perceptions. Walkability was measured objectively using GIS. Corresponding perceptions were collected using the Neighborhood Environment Walkability Scale from 1027 urban Australian adults. Objective and perceived measures were dichotomized and categories of match and mismatch were created. Overall, walking levels decreased and BMI increased significantly over the four year follow-up period. Those who perceived high walkability, dwelling density or land use mix as low decreased their walking for transport significantly more than those with matched perceptions. Those who perceived high walkability, land use mix or retail density as low increased their BMI significantly more than those with concordant perceptions. These prospective findings corroborate recommendations from previous cross-sectional studies. Interventions to improve negative perceptions of walkability among those living in high walkable areas may be a relevant public health intervention to increase physical activity and support weight maintenance. |
Keywords | body weight changes; environment; geographic information systems; neighborhood; physical activity; prospective studies |
Year | 2011 |
Journal | Health and Place |
Journal citation | 17 (2), pp. 519 - 524 |
Publisher | Pergamon Press |
ISSN | 1353-8292 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.healthplace.2010.12.008 |
Page range | 519 - 524 |
Research Group | Institute for Health and Ageing |
Publisher's version | File Access Level Controlled |
Place of publication | United Kingdom |
https://acuresearchbank.acu.edu.au/item/85wwx/mismatch-between-perceived-and-objectively-assessed-neighborhood-walkability-attributes-prospective-relationships-with-walking-and-weight-gain
Restricted files
Publisher's version
112
total views0
total downloads2
views this month0
downloads this month