Omics and exercise : Global approaches for mapping exercise biological networks
Journal article
Hoffman, Nolan John. (2017). Omics and exercise : Global approaches for mapping exercise biological networks. Cold Spring Harbor Perspectives in Medicine. 7(10), pp. 1-17. https://doi.org/10.1101/cshperspect.a029884
Authors | Hoffman, Nolan John |
---|---|
Abstract | The application of global “omics” technologies to exercise has introduced new opportunities to map the complexity and interconnectedness of biological networks underlying the tissue-specific responses and systemic health benefits of exercise. This review will introduce major research tracks and recent advancements in this emerging field, as well as critical gaps in understanding the orchestration of molecular exercise dynamics that will benefit from unbiased omics investigations. Furthermore, significant research hurdles that need to be overcome to effectively fill these gaps related to data collection, computation, interpretation, and integration across omics applications will be discussed. Collectively, a cross-disciplinary physiological and omics-based systems approachwill lead to discovery of a wealth of novel exercise-regulated targets for future mechanistic validation. This frontier in exercise biology will aid the development of personalized therapeutic strategies to improve athletic performance and human health through precision exercise medicine. |
Keywords | athletic performance; dynamic exercise; epigenetics; personalised medicine; biomedical research; genome |
Year | 2017 |
Journal | Cold Spring Harbor Perspectives in Medicine |
Journal citation | 7 (10), pp. 1-17 |
Publisher | Cold Spring Harbor Laboratory Press |
ISSN | 2157-1422 |
Digital Object Identifier (DOI) | https://doi.org/10.1101/cshperspect.a029884 |
Scopus EID | 2-s2.0-85030679292 |
Open access | Published as green open access |
Page range | 1-17 |
Research Group | Mary MacKillop Institute for Health Research |
Author's accepted manuscript | File Access Level Open |
Publisher's version | License All rights reserved File Access Level Controlled |
Place of publication | Woodbury, United States of America |
https://acuresearchbank.acu.edu.au/item/861x2/omics-and-exercise-global-approaches-for-mapping-exercise-biological-networks
Download files
Author's accepted manuscript
AM_Hoffman_2017_Omics_and_exercise_global_approaches_for.pdf | |
File access level: Open |
Restricted files
Publisher's version
107
total views64
total downloads0
views this month0
downloads this month