Profiles of teachers' general pedagogical knowledge : Nature, causes and effects on beliefs and instructional quality
Journal article
Nehls, Caroline, König, Johannes, Kaiser, Gabriele and Blömeke, Sigrid. (2019). Profiles of teachers' general pedagogical knowledge : Nature, causes and effects on beliefs and instructional quality. ZDM. 52, pp. 343-357. https://doi.org/10.1007/s11858-019-01102-3
Authors | Nehls, Caroline, König, Johannes, Kaiser, Gabriele and Blömeke, Sigrid |
---|---|
Abstract | The aim of the research described in this paper was to identify qualitatively different profiles of teachers’ general pedagogical knowledge (GPK) as a central component of their competence. We applied a mixed Rasch model to a sample of 462 mathematics and non-mathematics teachers who were tested using a short version of the TEDS-M test for GPK. The analysis revealed two profiles that were characterized by (quantitative) differences in their overall GPK level as well as (qualitative) differences in how well these groups did on specific items. The profiles differed mainly on items dealing with adaptivity, notably on a set related to Bruner’s modes of representation. A person-focused comparison of the profiles showed that teachers who had undergone training for teaching mathematics had a higher chance of belonging to the profile with strength on these and other adaptivity items. The profiles were validated against teachers’ beliefs and their instructional quality. The results showed that the two groups differed significantly in their epistemological as well as teaching and learning beliefs. Moreover, they differed significantly in the cognitive activation level of their instruction. |
Keywords | general pedagogical knowledge; in-service teachers; knowledge profiles; opportunities to learn; teacher beliefs; instructional quality |
Year | 2019 |
Journal | ZDM |
Journal citation | 52, pp. 343-357 |
Publisher | Springer |
ISSN | 1863-9690 |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s11858-019-01102-3 |
Scopus EID | 2-s2.0-85074560396 |
Page range | 343-357 |
Funder | German Federal Ministry of Education and Research (BMBF) |
Research Group | Institute for Learning Sciences and Teacher Education (ILSTE) |
Author's accepted manuscript | License All rights reserved File Access Level Open |
Publisher's version | License All rights reserved File Access Level Controlled |
Output status | Published |
Publication dates | |
Online | 11 Oct 2019 |
Publication process dates | |
Accepted | 01 Oct 2019 |
Grant ID | 01PK15006B |
https://acuresearchbank.acu.edu.au/item/868x9/profiles-of-teachers-general-pedagogical-knowledge-nature-causes-and-effects-on-beliefs-and-instructional-quality
Download files
Author's accepted manuscript
AM_Nehls_2020_Profiles_of_teachers_general_pedagogical_knowledge.pdf | |
License: All rights reserved | |
File access level: Open |
Restricted files
Publisher's version
151
total views155
total downloads0
views this month5
downloads this month