Factors that influence running intensity in interchange players in professional rugby league
Journal article
Delaney, Jace A., Thornton, Heidi R., Duthie, Grant M. and Dascombe, Ben J.. (2016). Factors that influence running intensity in interchange players in professional rugby league. International Journal of Sports Physiology and Performance. 11(8), pp. 1047-1052. https://doi.org/10.1123/ijspp.2015-0559
Authors | Delaney, Jace A., Thornton, Heidi R., Duthie, Grant M. and Dascombe, Ben J. |
---|---|
Abstract | Background: Purpose: Methods: Results: Conclusions: |
Keywords | performance analysis; coaching; football; metabolic power |
Year | 2016 |
Journal | International Journal of Sports Physiology and Performance |
Journal citation | 11 (8), pp. 1047-1052 |
Publisher | Human Kinetics Publishers Inc. |
ISSN | 1555-0265 |
Digital Object Identifier (DOI) | https://doi.org/10.1123/ijspp.2015-0559 |
Scopus EID | 2-s2.0-85008233948 |
Open access | Published as green open access |
Page range | 1047-1052 |
Research Group | Sports Performance, Recovery, Injury and New Technologies (SPRINT) Research Centre |
Author's accepted manuscript | License All rights reserved File Access Level Open |
Publisher's version | License All rights reserved File Access Level Controlled |
Output status | Published |
Publication dates | |
Online | 2016 |
https://acuresearchbank.acu.edu.au/item/86w55/factors-that-influence-running-intensity-in-interchange-players-in-professional-rugby-league
Download files
Author's accepted manuscript
AM_Delaney_2016_Factors_that_influence_running_intensity_in.pdf | |
License: All rights reserved | |
File access level: Open |
Restricted files
Publisher's version
108
total views122
total downloads0
views this month1
downloads this month