Do East Asian migrant students perform equally well in mathematics?
Journal article
Zhu, Yan and Kaiser, Gabriele. (2019). Do East Asian migrant students perform equally well in mathematics? International Journal of Science and Mathematics Education. https://doi.org/10.1007/s10763-019-10014-3
Authors | Zhu, Yan and Kaiser, Gabriele |
---|---|
Abstract | As migration is an important social phenomenon, the present study analyzes the influence of migration on migrant students’ performance in mathematics. In a secondary analysis of data from Program for International Student Assessment 2012 (PISA), the mathematics achievements of students from three top-performing East Asian metropolitan areas were examined with reference to their migration backgrounds. The findings show that there is a close relation between the migration policy of the receiving system and the mathematics achievements of migrant students, with the migrant status being of advantage in one case (Singapore) and of disadvantage in two cases (Shanghai and Hong Kong SAR). These results suggest that it is important to separate the different types of migrants while relating these types with the corresponding migration policies of the receiving system and the mathematics achievement. |
Keywords | East Asia; education equity; mathematics achievement; migrant student studies |
Year | 2019 |
Journal | International Journal of Science and Mathematics Education |
Publisher | Springer Netherlands |
ISSN | 1571-0068 |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s10763-019-10014-3 |
Scopus EID | 2-s2.0-85072198879 |
Page range | 1 - 21 |
Research Group | Institute for Learning Sciences and Teacher Education (ILSTE) |
Publisher's version | File Access Level Controlled |
Place of publication | Netherlands |
Editors | F. Lin |
https://acuresearchbank.acu.edu.au/item/86y1x/do-east-asian-migrant-students-perform-equally-well-in-mathematics
Restricted files
Publisher's version
97
total views0
total downloads0
views this month0
downloads this month