Cricket fast bowling performance and technique and the influence of selected physical factors during an 8-over spell
Journal article
Portus, Marc R., Sinclair, Peter J., Burke, Stephen Thomas, Moore, David J. A. and Farhart, Patrick J.. (2000). Cricket fast bowling performance and technique and the influence of selected physical factors during an 8-over spell. Journal of Sports Sciences. 18(12), pp. 999 - 1011. https://doi.org/10.1080/026404100446801
Authors | Portus, Marc R., Sinclair, Peter J., Burke, Stephen Thomas, Moore, David J. A. and Farhart, Patrick J. |
---|---|
Abstract | The aims of this study were to determine the influence of an 8-over spell on cricket fast bowling technique and performance (speed and accuracy), and to establish the relationship of selected physical capacities with technique and performance during an 8-over spell. Fourteen first-grade fast bowlers with a mean age of 23 years participated in the study. Physical capacities assessed were abdominal strength, trunk stability, selected girth and skinfold measures. During the delivery stride, bowlers were filmed from an overhead and lateral perspective (50 Hz) to obtain two-dimensional data for transverse plane shoulder alignment and sagittal plane knee joint angle respectively. Ball speed was measured by a radar gun and accuracy by the impact point of each delivery on a zoned scoring target at the batter's stumps. Shoulder counter-rotation did not change significantly between overs 2 and 8 for all bowlers, but was significantly related to a more front-on shoulder orientation at back foot impact. When the front-on fast bowlers ( n = 5) were isolated for analysis, shoulder counter-rotation increased significantly between overs 2 and 8. Ball speed remained constant while accuracy showed some non-significant variation during the spell. Shoulder counter-rotation was significantly related to accuracy scores during the second half of the 8-over spell. Chest girth and composition and body composition were significantly related to ball release speed at various times during the spell. |
Keywords | accuracy; cricket; fast bowling; fatigue; physical factors; technique |
Year | 2000 |
Journal | Journal of Sports Sciences |
Journal citation | 18 (12), pp. 999 - 1011 |
Publisher | Routledge |
ISSN | 0264-0414 |
Digital Object Identifier (DOI) | https://doi.org/10.1080/026404100446801 |
Scopus EID | 2-s2.0-0034531163 |
Page range | 999 - 1011 |
Research Group | School of Education |
Publisher's version | File Access Level Controlled |
Place of publication | United Kingdom |
https://acuresearchbank.acu.edu.au/item/87446/cricket-fast-bowling-performance-and-technique-and-the-influence-of-selected-physical-factors-during-an-8-over-spell
Restricted files
Publisher's version
180
total views0
total downloads7
views this month0
downloads this month