The impact of data reduction on the intra-trial reliability of a typical measure of lower limb musculoskeletal stiffness
Journal article
Moresi, Mark, Bradshaw, Elizabeth, Greene, David and Naughton, Geraldine. (2015). The impact of data reduction on the intra-trial reliability of a typical measure of lower limb musculoskeletal stiffness. Journal of Sports Sciences. 33(2), pp. 180 - 191. https://doi.org/10.1080/02640414.2014.932916
Authors | Moresi, Mark, Bradshaw, Elizabeth, Greene, David and Naughton, Geraldine |
---|---|
Abstract | Double-leg repeated jumping tasks are commonly used as measures of lower limb stiffness in exercise science research. Within similar stiffness calculations, variation in data-reduction criteria exists. The impact of these varied data-reduction methods on stiffness measures is unknown. Sixteen adolescent female participants from varied physical activity backgrounds performed 15 self-paced, bent-knee continuous jumps (CJb) on two force plates. Leg stiffness was calculated as the ratio of the peak force and the centre of mass displacement for each contact. Using combinations of criteria based on previous literature, 83 data-reduction methods were applied to the raw data. Data reduction suitability was assessed based on intra-trial reliability, the number of participants excluded and the average contacts excluded. Four data-reduction methods were deemed suitable for use with adolescent female populations, with three consecutive contacts within 1 SD of the average jump frequency considered optimal. The average individual stiffness values were not greatly influenced by the data-reduction method; however, for a single participant, a stiffness change of up to 6 kN · m−1 (30%) was observed. The role and potential impact of data-reduction methods used to evaluate measures of lower limb stiffness during repeated jumping tasks warrants consideration. |
Year | 2015 |
Journal | Journal of Sports Sciences |
Journal citation | 33 (2), pp. 180 - 191 |
ISSN | 0264-0414 |
Digital Object Identifier (DOI) | https://doi.org/10.1080/02640414.2014.932916 |
Page range | 180 - 191 |
Research Group | Sports Performance, Recovery, Injury and New Technologies (SPRINT) Research Centre |
Publisher's version | File Access Level Controlled |
https://acuresearchbank.acu.edu.au/item/88064/the-impact-of-data-reduction-on-the-intra-trial-reliability-of-a-typical-measure-of-lower-limb-musculoskeletal-stiffness
Restricted files
Publisher's version
124
total views0
total downloads0
views this month0
downloads this month