A comparative risk assessment of burden of disease and injury attributable to 67 risk factors and risk factor clusters in 21 regions, 1990-2010: A systematic analysis for the Global Burden of Disease Study 2010
Journal article
Lim, Stephen S., Vos, Theo, Flaxman, Abraham D., Danaei, Goodarz, Shibuya, Kenji, Adair-Rohani, Heather, AlMazroa, Mohammad A., Amann, Markus, Anderson, H. Ross, Andrews, Kathryn G., Aryee, Martin, Atkinson, Charles, Bacchus, Loraine J., Bahalim, Adil N., Balakrishnan, Kalpana, Balmes, John, Barker-Collo, Suzanne, Baxter, Amanda, Bell, Michelle L., ... Ezzati, Majid. (2012). A comparative risk assessment of burden of disease and injury attributable to 67 risk factors and risk factor clusters in 21 regions, 1990-2010: A systematic analysis for the Global Burden of Disease Study 2010. The Lancet. 380, pp. 2224 - 2260. https://doi.org/10.1016/S0140-6736(12)61766-8
Authors | Lim, Stephen S., Vos, Theo, Flaxman, Abraham D., Danaei, Goodarz, Shibuya, Kenji, Adair-Rohani, Heather, AlMazroa, Mohammad A., Amann, Markus, Anderson, H. Ross, Andrews, Kathryn G., Aryee, Martin, Atkinson, Charles, Bacchus, Loraine J., Bahalim, Adil N., Balakrishnan, Kalpana, Balmes, John, Barker-Collo, Suzanne, Baxter, Amanda, Bell, Michelle L., Blore, Jed D., Blyth, Fiona M., Bonner, Carissa, Borges, Guilherme, Bourne, Rupert, Boussinesq, Michel, Brauer, Michael, Brooks, Peter, Bruce, Nigel G., Brunekreef, Bert, Bryan-Hancock, Claire, Bucello, Chiara, Buchbinder, Rachelle, Bull, Fiona, Burnett, Richard T., Byers, Tim E., Calabria, Bianca, Carapetis, Jonathan, Carnahan, Emily, Chafe, Zoe, Charlson, Fiona, Chen, Honglei, Chen, Jian Shen, Cheng, Andrew Tai-Ann, Child, Jennifer Christine, Cohen, Aaron, Colson, K. Ellicott, Cowie, Benjamin C., Darby, Sarah, Darling, Susan, Davis, Adrian, Degenhardt, Louisa, Dentener, Frank, Des Jarlais, Don C., Devries, Karen, Dherani, Mukesh, Ding, Eric L., Dorsey, E. Ray, Driscoll, Tim, Edmond, Karen, Ali, Suad Eltahir, Engell, Rebecca E., Erwin, Patricia J., Fahimi, Saman, Falder, Gail, Farzadfar, Farshad, Ferrari, Alize, Finucane, Mariel M., Flaxman, Seth, Fowkes, Francis Gerry R., Freedman, Greg, Freeman, Michael K., Gakidou, Emmanuela, Ghosh, Santu, Giovannucci, Edward, Gmel, Gerhard, Graham, Kathryn, Grainger, Rebecca, Grant, Bridget, Gunnell, David, Gutierrez, Hialy R., Hall, Wayne, Hoek, Hans W., Hogan, Anthony, Hosgood III, H. Dean, Hoy, Damian, Hu, Howard, Hubbell, Bryan J., Hutchings, Sally J., Ibeanusi, Sydney E., Jacklyn, Gemma L., Jasrasaria, Rashmi, Jonas, Jost B., Kan, Haidong, Kanis, John A., Kassebaum, Nicholas, Kawakami, Norito, Khang, Young-Ho, Khatibzadeh, Shahab, Khoo, Jon-Paul, Kok, Cindy, Laden, Francine, Lalloo, Ratilal, Lan, Qing, Lathlean, Tim, Leasher, Janet L., Leigh, James, Li, Yang, Lin, John Kent, Lipshultz, Steven E., London, Stephanie, Lozano, Rafael, Lu, Yuan, Mak, Joelle, Malekzadeh, Reza, Mallinger, Leslie, Marcenes, Wagner, March, Lyn, Marks, Robin, Martin, Randall, McGale, Paul, McGrath, John, Mehta, Sumi, Memish, Ziad A., Mensah, George A., Merriman, Tony R., Micha, Renata, Michaud, Catherine, Mishra, Vinod, Hanafiah, Khayriyyah Mohd, Mokdad, Ali A., Morawska, Lidia, Mozaffarian, Dariush, Murphy, Tasha, Naghavi, Mohsen, Neal, Bruce, Nelson, Paul K., Nolla, Joan Miquel, Norman, Rosana, Olives, Casey, Omer, Saad B., Orchard, Jessica, Osborne, Richard, Ostro, Bart, Page, Andrew, Pandey, Kiran D., Parry, Charles D. H., Passmore, Erin, Patra, Jayadeep, Pearce, Neil, Pelizzari, Pamela M., Petzold, Max, Phillips, Michael R., Pope, Dan, Pope III, C. Arden, Powles, John, Rao, Mayuree, Razavi, Homie, Rehfuess, Eva A., Rehm, Jürgen T., Ritz, Beate, Rivara, Frederick P., Roberts, Thomas, Robinson, Carolyn, Rodriguez-Portales, Jose A., Romieu, Isabelle, Room, Robin, Rosenfeld, Lisa C., Roy, Ananya, Rushton, Lesley, Salomon, Joshua A., Sampson, Uchechukwu, Sanchez-Riera, Lidia, Sanman, Ella, Sapkota, Amir, Seedat, Soraya, Shi, Peilin, Shield, Kevin, Shivakoti, Rupak, Singh, Gitanjali M., Sleet, David A., Smith, Emma, Smith, Kirk R., Stapelberg, Nicolas J. C., Steenland, Kyle, Stöckl, Heidi, Stovner, Lars Jacob, Straif, Kurt, Straney, Lahn, Thurston, George D., Tran, Jimmy H., Van Dingenen, Rita, van Donkelaar, Aaron, Veerman, J. Lennert, Vijayakumar, Lakshmi, Weintraub, Robert, Weissman, Myrna M., White, Richard A., Whiteford, Harvey, Wiersma, Steven T., Wilkinson, James D., Williams, Hywel C., Williams, Warwick, Wilson, Nicholas, Woolf, Anthony D., Yip, Paul, Zielinski, Jan M., Lopez, Alan D., Murray, Christopher J. L. and Ezzati, Majid |
---|---|
Year | 2012 |
Journal | The Lancet |
Journal citation | 380, pp. 2224 - 2260 |
Publisher | The Lancet Publishing Group |
ISSN | 0140-6736 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/S0140-6736(12)61766-8 |
Scopus EID | 2-s2.0-84871055775 |
Page range | 2224 - 2260 |
Research Group | Institute for Health and Ageing |
Publisher's version | File Access Level Controlled |
Place of publication | United Kingdom |
Permalink -
https://acuresearchbank.acu.edu.au/item/88v56/a-comparative-risk-assessment-of-burden-of-disease-and-injury-attributable-to-67-risk-factors-and-risk-factor-clusters-in-21-regions-1990-2010-a-systematic-analysis-for-the-global-burden-of-disease
Restricted files
Publisher's version
(1 files)
123
total views0
total downloads1
views this month0
downloads this month