Sydney Playground Project: A cluster-randomized trial to increase physical activity, play, and social skills
Journal article
Bundy, Anita, Engelen, Lina, Wyver, Shirley, Tranter, Paul, Ragen, Jo, Bauman, Adrian, Baur, Louise, Schiller, Wendy, Simpson, Judy M., Niehues, Anita N., Perry, Gabrielle, Jessup, Glenda and Naughton, Geraldine. (2017). Sydney Playground Project: A cluster-randomized trial to increase physical activity, play, and social skills. Journal of School Health. 87(10), pp. 751 - 759. https://doi.org/10.1111/josh.12550
Authors | Bundy, Anita, Engelen, Lina, Wyver, Shirley, Tranter, Paul, Ragen, Jo, Bauman, Adrian, Baur, Louise, Schiller, Wendy, Simpson, Judy M., Niehues, Anita N., Perry, Gabrielle, Jessup, Glenda and Naughton, Geraldine |
---|---|
Abstract | Background: We assessed the effectiveness of a simple intervention for increasing children's physical activity, play, perceived competence/social acceptance, and social skills. Methods: A cluster‐randomized controlled trial was conducted, in which schools were the clusters. Twelve Sydney (Australia) primary schools were randomly allocated to intervention or control conditions, with 226 children (5‐7 years old) selected randomly to participate. Data were collected at baseline and after 13 weeks. The intervention consisted of introducing recycled materials without an obvious play purpose into school playgrounds and a risk‐reframing workshop for parents and teachers. Results: Children from the intervention schools increased physical activity and reduced sedentary time while control schools decreased physical activity and increased sedentary time. The intervention yielded increases in total accelerometer counts (β = 9350 counts, 95% CI 3490‐1522, p = .002), minutes of moderate/vigorous physical activity (MVPA) (β = 1.8 min, 95% CI 0.52‐3.12, p = .006), and reductions in sedentary time (β = −2.1 min, 95% CI −3.77‐(−0.51), p = .01). Although the changes in time spent in play and nonplay were not statistically different (p = .08) the effect size (d = .27) indicates clinical significance. Conclusions: This intervention was effective for increasing MVPA during recess and demonstrated capacity to improve play opportunities in school playgrounds. |
Keywords | outdoor play; physical activity; school playground; school recess; perceived competence/social acceptance; accelerometer |
Year | 2017 |
Journal | Journal of School Health |
Journal citation | 87 (10), pp. 751 - 759 |
Publisher | Wiley-Blackwell |
ISSN | 0022-4391 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/josh.12550 |
Scopus EID | 2-s2.0-85028929973 |
Page range | 751 - 759 |
Research Group | Sports Performance, Recovery, Injury and New Technologies (SPRINT) Research Centre |
Publisher's version | File Access Level Controlled |
Place of publication | United Kingdom |
https://acuresearchbank.acu.edu.au/item/893y5/sydney-playground-project-a-cluster-randomized-trial-to-increase-physical-activity-play-and-social-skills
Restricted files
Publisher's version
125
total views0
total downloads0
views this month0
downloads this month