Dynamic clustering with soft computing
Journal article
Peters, Georg and Weber, Richard. (2012). Dynamic clustering with soft computing. Wiley Interdisciplinary Reviews: Data Mining and Knowledge Discovery. 2(3), pp. 226 - 236. https://doi.org/10.1002/widm.1050
Authors | Peters, Georg and Weber, Richard |
---|---|
Abstract | Clustering methods are one of the most popular approaches to data mining. They have been successfully used in virtually any field covering domains such as economics, marketing, bioinformatics, engineering, and many others. The classic cluster algorithms require static data structures. However, there is an increasing need to address changing data patterns. On the one hand, this need is generated by the rapidly growing amount of data that is collected by modern information systems and that has led to an increasing interest in data mining as its whole again. On the other hand, modern economies and markets do not deal with stable settings any longer but are facing the challenge to adapt to constantly changing environments. These include seasonal changes but also long-term trends that structurally change whole economies, wipe out companies that cannot adapt to these trends, and create opportunities for entrepreneurs who establish large multinational corporations virtually out of nothing in just one decade or two. Hence, it is essential for almost any organization to address these changes. Obviously, players that have information on changes first possibly obtain a strategic advantage over their competitors. This has motivated an increasing number of researchers to enrich and extend classic static clustering algorithms by dynamic derivatives. In the past decades, very promising approaches have been suggested; some selected ones will be introduced in this review. © 2012 Wiley Periodicals, Inc. |
Year | 2012 |
Journal | Wiley Interdisciplinary Reviews: Data Mining and Knowledge Discovery |
Journal citation | 2 (3), pp. 226 - 236 |
Publisher | John Wiley & Sons Ltd |
ISSN | 1942-4787 |
Digital Object Identifier (DOI) | https://doi.org/10.1002/widm.1050 |
Scopus EID | 2-s2.0-84864780110 |
Page range | 226 - 236 |
Research Group | School of Arts |
Publisher's version | File Access Level Controlled |
Place of publication | United Kingdom |
https://acuresearchbank.acu.edu.au/item/89x44/dynamic-clustering-with-soft-computing
Restricted files
Publisher's version
87
total views0
total downloads1
views this month0
downloads this month