What puts heart failure patients at risk for poor medication adherence?
Journal article
Knafl, George J. and Riegel, Barbara. (2014). What puts heart failure patients at risk for poor medication adherence? Patient Preference and Adherence. 8, pp. 1007 - 1018. https://doi.org/10.2147/PPA.S64593
Authors | Knafl, George J. and Riegel, Barbara |
---|---|
Abstract | Background: Medication nonadherence is a major cause of hospitalization in patients with heart failure (HF), which contributes enormously to health care costs. We previously found, using the World Health Organization adherence dimensions, that condition and patient level factors predicted nonadherence in HF. In this study, we assessed a wider variety of condition and patient factors and interactions to improve our ability to identify those at risk for hospitalization. Materials and methods: Medication adherence was measured electronically over the course of 6 months, using the Medication Event Monitoring System (MEMS). A total of 242 HF patients completed the study, and usable MEMS data were available for 218 (90.1%). Participants were primarily white (68.3%), male (64.2%), and retired (44.5%). Education ranged from 8–29 years (mean, 14.0 years; standard deviation, 2.9 years). Ages ranged from 30–89 years (mean, 62.8 years; standard deviation, 11.6 years). Analyses used adaptive methods based on heuristic searches controlled by cross-validation scores. First, individual patient adherence patterns over time were used to categorize patients in poor versus better adherence types. Then, risk factors for poor adherence were identified. Finally, an effective model for predicting poor adherence was identified based on identified risk factors and possible pairwise interactions between them. Results: A total of 63 (28.9%) patients had poor adherence. Three interaction risk factors for poor adherence were identified: a higher number of comorbid conditions with a higher total number of daily medicines, older age with poorer global sleep quality, and fewer months since diagnosis of HF with poorer global sleep quality. Patients had between zero and three risk factors. The odds for poor adherence increased by 2.6 times with a unit increase in the number of risk factors (odds ratio, 2.62; 95% confidence interval, 1.78–3.86; P < 0.001). Conclusion: Newly diagnosed, older HF patients with comorbid conditions, polypharmacy, and poor sleep are at risk for poor medication adherence. Interventions addressing these specific barriers are needed. |
Keywords | heart failure; medication adherence; multiple chronic conditions; risk factors; self-care; sleep quality |
Year | 2014 |
Journal | Patient Preference and Adherence |
Journal citation | 8, pp. 1007 - 1018 |
Publisher | Dove Medical Press Ltd. |
ISSN | 1177-889X |
Digital Object Identifier (DOI) | https://doi.org/10.2147/PPA.S64593 |
Scopus EID | 2-s2.0-84904554097 |
Open access | Open access |
Page range | 1007 - 1018 |
Research Group | Mary MacKillop Institute for Health Research |
Publisher's version | |
Place of publication | United Kingdom |
https://acuresearchbank.acu.edu.au/item/8q6v2/what-puts-heart-failure-patients-at-risk-for-poor-medication-adherence
Download files
119
total views89
total downloads0
views this month0
downloads this month