Attachment representation modulates oxytocin effects on the processing of own-child faces in fathers
Journal article
Waller, Christiane, Wittfoth, Matthias, Fritzsche, Konstantin, Timm, Lydia, Wittfoth-Schardt, Dina, Rottler, Edit, Heinrichs, Markus, Buchheim, Anna, Kiefer, Markus and Gündel, Harald. (2015). Attachment representation modulates oxytocin effects on the processing of own-child faces in fathers. Psychoneuroendocrinology. 62, pp. 27 - 35. https://doi.org/10.1016/j.psyneuen.2015.07.003
Authors | Waller, Christiane, Wittfoth, Matthias, Fritzsche, Konstantin, Timm, Lydia, Wittfoth-Schardt, Dina, Rottler, Edit, Heinrichs, Markus, Buchheim, Anna, Kiefer, Markus and Gündel, Harald |
---|---|
Abstract | Oxytocin (OT) plays a crucial role in parental-infant bonding and attachment. Recent functional imaging studies reveal specific attachment and reward related brain regions in individuals or within the parent-child dyad. However, the time course and functional stage of modulatory effects of OT on attachment-related processing, especially in fathers, are poorly understood. To elucidate the functional and neural mechanisms underlying the role of OT in paternal-child attachment, we performed an event-related potential study in 24 healthy fathers who received intranasal OT in a double-blind, placebo-controlled, within-subject experimental design. Participants passively viewed pictures of their own child (oC), a familiar (fC) and an unfamiliar child (ufC) while event-related potentials were recorded. Familiarity of the child’s face modulated a broad negativity at occipital and temporo-parietal electrodes within a time window of 300–400 ms, presumably reflecting a modulation of the N250 and N300 ERP components. The oC condition elicited a more negative potential compared to the other familiarity conditions suggesting different activation of perceptual memory representations and assignment of emotional valence. Most importantly, this familiarity effect was only observed under placebo (PL) and was abolished under OT, in particular at left temporo-parietal electrodes. This OT induced attenuation of ERP responses was related to habitual attachment representations in fathers. In summary, our results demonstrate an OT-specific effect at later stages of attachment-related face processing presumably reflecting both activation of perceptual memory representations and assignment of emotional value. |
Keywords | oxytocin; father-infant bonds; attachment; event related potentials |
Year | 2015 |
Journal | Psychoneuroendocrinology |
Journal citation | 62, pp. 27 - 35 |
Publisher | Elsevier Ltd |
ISSN | 0306-4530 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.psyneuen.2015.07.003 |
Page range | 27 - 35 |
Publisher's version | File Access Level Controlled |
Place of publication | United Kingdom |
https://acuresearchbank.acu.edu.au/item/8q980/attachment-representation-modulates-oxytocin-effects-on-the-processing-of-own-child-faces-in-fathers
Restricted files
Publisher's version
202
total views0
total downloads9
views this month0
downloads this month