Patterns of change in cognitive function over six months in adults with chronic heart failure
Journal article
Riegel, Barbara, Lee, Christopher S., Glaser, Dale and Moelter, Stephen T.. (2012). Patterns of change in cognitive function over six months in adults with chronic heart failure. Cardiology Research and Practice. 2012(1), pp. 1 - 9. https://doi.org/10.1155/2012/631075
Authors | Riegel, Barbara, Lee, Christopher S., Glaser, Dale and Moelter, Stephen T. |
---|---|
Abstract | Few investigators have studied cognition over time in adults with heart failure (HF). A battery of neuropsychological tests was administered to 279 adults with chronic systolic or diastolic HF at baseline, three and six months. Growth mixture modeling (GMM) was used to model the measure anticipated to be most sensitive, the digit symbol substitution task (DSST). We describe how and why the DSST patterns change over time. Other measures of cognition were examined to identify consistency with the DSST patterns. The sample was predominantly male (63.2%), Caucasian (62.7%), mean age 62 years. The best fit GMM revealed two trajectories of DSST scores: Average processing speed group (40.5%) and Below Average processing speed (59.9%). Neither group changed significantly over the six month study. Other measures of cognition were consistent with the DSST patterns. Factors significantly associated with increased odds of being in the Below Average processing speed group included older age, male gender, Non-Caucasian race, less education, higher ejection fraction, high comorbid burden, excessive daytime sleepiness, and higher BMI. As some of the factors related to cognitive impairment are modifiable, research is needed to identify interventions to preserve and improve cognition in these patients. |
Year | 2012 |
Journal | Cardiology Research and Practice |
Journal citation | 2012 (1), pp. 1 - 9 |
Publisher | Hindawi Publishing Corporation |
ISSN | 2090-0597 |
Digital Object Identifier (DOI) | https://doi.org/10.1155/2012/631075 |
Scopus EID | 2-s2.0-84866258821 |
Open access | Open access |
Page range | 1 - 9 |
Research Group | Mary MacKillop Institute for Health Research |
Publisher's version | |
Additional information | Copyright © 2012 Barbara Riegel et al. This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
Place of publication | United States |
https://acuresearchbank.acu.edu.au/item/8qvv8/patterns-of-change-in-cognitive-function-over-six-months-in-adults-with-chronic-heart-failure
Download files
108
total views134
total downloads0
views this month0
downloads this month