Children's perception of action boundaries and how it affects their climbing behavior
Journal article
Croft, James L., Pepping, Gert-Jan, Button, Chris and Chow, Jia-Yi. (2018). Children's perception of action boundaries and how it affects their climbing behavior. Journal of Experimental Child Psychology. 166, pp. 134 - 146. https://doi.org/10.1016/j.jecp.2017.07.012
Authors | Croft, James L., Pepping, Gert-Jan, Button, Chris and Chow, Jia-Yi |
---|---|
Abstract | There are some concerns that children today may be less calibrated to their action capabilities because of the “risk-free” culture that has proliferated during recent decades. This study investigated the extent to which judgments of reaching affordances presented in different directions (i.e., overhead, diagonal, and horizontal) are related to children’s climbing behavior on a climbing wall. A sample of 30 schoolchildren from 6 to 11 years old (20 boys and 10 girls) estimated maximum reach and grasp distances and subsequently attempted to climb across an indoor climbing wall. Children who perceived the extents of their reach more accurately completed the climb more often and more quickly. Judgments in the primary directions of climbing locomotion (horizontal and diagonal) were better predictors of success than vertical judgments. Judgments about whether objects are reachable and graspable are complex and influenced by various dynamic factors (including perceptual–motor calibration), and as such different levels of accuracy are likely in different reaching directions. It appears that young children are relatively sensitive to their action boundaries for climbing and, therefore, may be able to make informed decisions themselves about whether a surface is climbable. |
Keywords | affordances; risk; judgment; reaching; action boundaries; accidents; falls; perceptual–motor calibration |
Year | 2018 |
Journal | Journal of Experimental Child Psychology |
Journal citation | 166, pp. 134 - 146 |
Publisher | Academic Press |
ISSN | 0022-0965 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jecp.2017.07.012 |
Scopus EID | 2-s2.0-85034059860 |
Page range | 134 - 146 |
Research Group | Sports Performance, Recovery, Injury and New Technologies (SPRINT) Research Centre |
Publisher's version | File Access Level Controlled |
Place of publication | United States of America |
https://acuresearchbank.acu.edu.au/item/8v090/children-s-perception-of-action-boundaries-and-how-it-affects-their-climbing-behavior
Restricted files
Publisher's version
97
total views0
total downloads0
views this month0
downloads this month