Identification of sensitive measures of recovery after external load from football match play
Journal article
Rowell, Amber E., Aughey, Robert, Hopkins, W. G., Stewart, Andrew M. and Cormack, Stuart. (2017). Identification of sensitive measures of recovery after external load from football match play. International Journal of Sports Physiology and Performance. 12(7), pp. 969 - 976. https://doi.org/10.1123/ijspp.2016-0522
Authors | Rowell, Amber E., Aughey, Robert, Hopkins, W. G., Stewart, Andrew M. and Cormack, Stuart |
---|---|
Abstract | Objective measures of recovery from football match play could be useful for assessing athletes’ readiness to train, if sensitive to preceding match load. Purpose: To identify the sensitivity of countermovement-jump (CMJ) performance and concentration of salivary testosterone and cortisol relative to elite football match load. Methods: CMJ performance and salivary hormones were measured in 18 elite football players before (27, 1 h) and after (0.5, 18, 42, 66, 90 h) 3 consecutive matches. Match load was determined via accelerometer-derived PlayerLoad and divided into tertiles. Sensitivity of CMJ performance and hormone concentrations to match load was quantified with t statistics and magnitude-based inferences (change in mean as % ± 90% confidence interval) derived with a linear mixed model. Results: Jump height was reduced in medium and high load at 0.5 h (10% ± 7% and 16% ± 8%) and 18 h (7% ± 4% and 9% ± 5%) postmatch. There was a 12% ± 7% reduction in ratio of flight time to contraction time (FT:CT) in high load at 0.5 h post, with reductions in medium and high load at 18 h. Reductions in FT:CT persisted at later postmatch time points than changes in jump height. Increased cortisol (range 55–165%) and testosterone (range 17–20%) were observed in all match loads at 0.5 h post, with individual variability thereafter. Conclusions: Measures of CMJ performance and hormonal concentrations were sensitive to levels of A League football match load. Although jump height was reduced immediately postmatch, FT:CT provided a more sensitive measure of recovery. Football match play induces an acute hormonal response with substantial individual variability thereafter. |
Year | 2017 |
Journal | International Journal of Sports Physiology and Performance |
Journal citation | 12 (7), pp. 969 - 976 |
Publisher | Human Kinetics Publishers Inc. |
ISSN | 1555-0265 |
Digital Object Identifier (DOI) | https://doi.org/10.1123/ijspp.2016-0522 |
Scopus EID | 2-s2.0-85032818076 |
Page range | 969 - 976 |
Research Group | Sports Performance, Recovery, Injury and New Technologies (SPRINT) Research Centre |
Publisher's version | File Access Level Controlled |
Place of publication | United States |
Editors | J. d. Koning |
https://acuresearchbank.acu.edu.au/item/8v33z/identification-of-sensitive-measures-of-recovery-after-external-load-from-football-match-play
Restricted files
Publisher's version
118
total views0
total downloads0
views this month0
downloads this month