Neurodevelopmental expression profile of dimeric and monomeric group 1 mGluRs: Relevance to Schizophrenia pathogenesis and treatment
Journal article
Lum, Jeremy S., Fernandez, Francesca, Matosin, Natalie, Andrews, Jessica L., Huang, Xu-Feng, Ooi, Lezanne and Newell, Kelly A.. (2016). Neurodevelopmental expression profile of dimeric and monomeric group 1 mGluRs: Relevance to Schizophrenia pathogenesis and treatment. Scientific Reports. 6, pp. 1 - 10. https://doi.org/10.1038/srep34391
Authors | Lum, Jeremy S., Fernandez, Francesca, Matosin, Natalie, Andrews, Jessica L., Huang, Xu-Feng, Ooi, Lezanne and Newell, Kelly A. |
---|---|
Abstract | Abstract Group 1 metabotropic glutamate receptors (mGluR1/mGluR5) play an integral role in neurodevelopment and are implicated in psychiatric disorders, such as schizophrenia. mGluR1 and mGluR5 are expressed as homodimers, which is important for their functionality and pharmacology. We examined the protein expression of dimeric and monomeric mGluR1α and mGluR5 in the prefrontal cortex (PFC) and hippocampus throughout development (juvenile/adolescence/adulthood) and in the perinatal phencyclidine (PCP) model of schizophrenia. Under control conditions, mGluR1α dimer expression increased between juvenile and adolescence (209–328%), while monomeric levels remained consistent. Dimeric mGluR5 was steadily expressed across all time points; monomeric mGluR5 was present in juveniles, dramatically declining at adolescence and adulthood (−97–99%). The mGluR regulators, Homer 1b/c and Norbin, significantly increased with age in the PFC and hippocampus. Perinatal PCP treatment significantly increased juvenile dimeric mGluR5 levels in the PFC and hippocampus (37–50%) but decreased hippocampal mGluR1α (−50–56%). Perinatal PCP treatment also reduced mGluR1α dimer levels in the PFC at adulthood (−31%). These results suggest that Group 1 mGluRs have distinct dimeric and monomeric neurodevelopmental patterns, which may impact their pharmacological profiles at specific ages. Perinatal PCP treatment disrupted the early expression of Group 1 mGluRs which may underlie neurodevelopmental alterations observed in this model. |
Keywords | development of the nervous system; neurochemistry; schizophrenia |
Year | 2016 |
Journal | Scientific Reports |
Journal citation | 6, pp. 1 - 10 |
Publisher | Nature Publishing Group |
ISSN | 2045-2322 |
Digital Object Identifier (DOI) | https://doi.org/10.1038/srep34391 |
Scopus EID | 2-s2.0-84990913737 |
Open access | Open access |
Page range | 1 - 10 |
Research Group | School of Behavioural and Health Sciences |
Publisher's version | License |
Place of publication | United Kingdom |
https://acuresearchbank.acu.edu.au/item/8v55x/neurodevelopmental-expression-profile-of-dimeric-and-monomeric-group-1-mglurs-relevance-to-schizophrenia-pathogenesis-and-treatment
Download files
Publisher's version
Lum_2016_Neurodevelopmental__Expression__Profile_of_Dimeric_and.pdf | |
License: CC BY 4.0 |
100
total views84
total downloads0
views this month0
downloads this month