The association between visual exploration and passing performance in high-level U13 and U23 football players
Journal article
McGuckian, Thomas B., Beavan, Adam, Mayer, Jan, Chalkley, Daniel and Pepping, Gert-Jan. (2020). The association between visual exploration and passing performance in high-level U13 and U23 football players. Science and Medicine in Football. 4(4), pp. 278-284. https://doi.org/10.1080/24733938.2020.1769174
Authors | McGuckian, Thomas B., Beavan, Adam, Mayer, Jan, Chalkley, Daniel and Pepping, Gert-Jan |
---|---|
Abstract | Purpose: The visual exploratory actions (i.e., scanning head movements) used by football players to perceive their surrounding environment have recently gained interest. While this has resulted in important findings relating to visual exploration during natural match-play, often the study designs lacked the experimental control of laboratory-based experimental settings. We aimed to investigate whether visual exploratory action is associated with passing performance for high-level U13 and U23 players in a controlled skill assessment setting. Methods: Fourteen U13 and 13 U23 football players from a Bundesliga club completed a standardised 32-trial sequence in the Footbonaut. Exploratory head movements were recorded with a head-worn inertial sensor, from which the count, frequency and excursion of head movements were extracted before and during ball possession. Ball reception and disposal were coded for each trial, and performance was operationalised as the time taken to complete each trial. Results: Across all players, visual exploratory action was associated with passing performance. The variables that best explained faster performance were 1) a higher number of head turns before receiving the ball, 2) a lower number of head turns when in possession of the ball, and 3) being an U23 player. However, different combinations of variables explained performance for U13 and U23 players. Conclusion: The findings demonstrate the value of scanning before receiving the ball to prospectively control passing actions in the Footbonaut. Future research should investigate the shared and contrasting characteristics of scanning actions, as they are observed by players in skill assessment tasks such as the Footbonaut, during training and during match-play. |
Keywords | scanning; performance; decision-making; soccer; situation awareness; footbonaut |
Year | 2020 |
Journal | Science and Medicine in Football |
Journal citation | 4 (4), pp. 278-284 |
Publisher | Routledge |
ISSN | 2473-3938 |
Digital Object Identifier (DOI) | https://doi.org/10.1080/24733938.2020.1769174 |
Scopus EID | 2-s2.0-85086042591 |
Open access | Published as green open access |
Research or scholarly | Research |
Page range | 278-284 |
Author's accepted manuscript | License File Access Level Open |
Publisher's version | License All rights reserved File Access Level Controlled |
Output status | Published |
Publication dates | |
Online | 25 May 2020 |
Publication process dates | |
Accepted | 12 May 2020 |
Deposited | 28 May 2021 |
https://acuresearchbank.acu.edu.au/item/8w1zv/the-association-between-visual-exploration-and-passing-performance-in-high-level-u13-and-u23-football-players
Download files
Author's accepted manuscript
AM_Thomas_2020_The_association_between_visual_exploration_and.pdf | |
License: CC BY-NC-ND 4.0 | |
File access level: Open |
Restricted files
Publisher's version
129
total views179
total downloads2
views this month6
downloads this month