Using digital technology to protect health in prolonged poor air quality episodes : A case study of the airrater app during the australian 2019–20 fires
Journal article
Campbell, Sharon L., Jones, Penelope J., Williamson, Grant J., Wheeler, Amanda J., Lucani, Christopher, Bowman, David M. J. S. and Johnston, Fay H.. (2020). Using digital technology to protect health in prolonged poor air quality episodes : A case study of the airrater app during the australian 2019–20 fires. Fire. 3(3), p. 40. https://doi.org/10.3390/fire3030040
Authors | Campbell, Sharon L., Jones, Penelope J., Williamson, Grant J., Wheeler, Amanda J., Lucani, Christopher, Bowman, David M. J. S. and Johnston, Fay H. |
---|---|
Abstract | In the southern hemisphere summer of 2019–20, Australia experienced its most severe bushfire season on record. Smoke from fires affected 80% of the population, with large and prolonged exceedances of the Australian National Air Quality Standard for fine particulate matter (PM2.5) recorded in all major population centers. We examined if AirRater, a free smartphone app that reports air quality and tracks user symptoms in near real-time, assisted those populations to reduce their smoke exposure and protect their health. We distributed an online survey to over 13,000 AirRater users to assess how they used this information during the 2019–20 bushfire season, and why it was helpful to aid decision-making in reducing personal smoke exposure. We received responses from 1732 users (13.3%). Respondents reported the app was highly useful, supporting informed decision-making regarding daily activities during the smoke-affected period. Commonly reported activities supported by information provided through the app were staying inside (76%), rescheduling or planning outdoor activities (64%), changing locations to less affected areas (29%) and informing decisions on medication use (15%). Innovative and easy-to-use smartphone apps such as AirRater, that provide individual-level and location-specific data, can enable users to reduce their exposure to environmental hazards and therefore protect their health. |
Keywords | smoke; particulate matter; smartphone app; digital technology |
Year | 2020 |
Journal | Fire |
Journal citation | 3 (3), p. 40 |
Publisher | MDPI AG |
ISSN | 2571-6255 |
Digital Object Identifier (DOI) | https://doi.org/10.3390/fire3030040 |
Scopus EID | 2-s2.0-85089841488 |
Open access | Published as ‘gold’ (paid) open access |
Research or scholarly | Research |
Page range | 1-12 |
Publisher's version | License File Access Level Open |
Output status | Published |
Publication dates | |
Online | 04 Aug 2020 |
Publication process dates | |
Accepted | 02 Aug 2020 |
Deposited | 31 May 2021 |
https://acuresearchbank.acu.edu.au/item/8w215/using-digital-technology-to-protect-health-in-prolonged-poor-air-quality-episodes-a-case-study-of-the-airrater-app-during-the-australian-2019-20-fires
Download files
Publisher's version
OA_Campbell_2020_Using_Digital_Technology_to_Protect_Health.pdf | |
License: CC BY 4.0 | |
File access level: Open |
138
total views48
total downloads4
views this month1
downloads this month