Muscle contributions to medial and lateral tibiofemoral compressive loads during sidestep cutting
Journal article
Maniar, Nirav, Bryant, Adam L., Sritharan, Prasanna, Schache, Anthony G. and Opar, David A.. (2020). Muscle contributions to medial and lateral tibiofemoral compressive loads during sidestep cutting. Journal of Biomechanics. 101, p. 109641. https://doi.org/10.1016/j.jbiomech.2020.109641
Authors | Maniar, Nirav, Bryant, Adam L., Sritharan, Prasanna, Schache, Anthony G. and Opar, David A. |
---|---|
Abstract | The tibiofemoral compressive forces experienced during functional activities are believed to be important for maintaining tibiofemoral stability. Previous studies have shown that both knee-spanning and non-knee-spanning muscles contribute to tibiofemoral joint compressive forces during walking. However, healthy individuals typically engage in more vigorous activities (e.g. jumping and cutting) that provide greater challenges to tibiofemoral stability. Despite this, no previous studies have investigated how both knee-spanning and non-knee-spanning muscles contribute to tibiofemoral compressive loading during such tasks. The present study investigated how muscles contributed to the medial and lateral compartment tibiofemoral compressive forces during sidestep cutting. Three-dimensional marker trajectories, ground reaction forces and muscle electromyographic signals were collected from eight healthy males whilst they completed unanticipated sidestep cutting. OpenSim was used to perform musculoskeletal simulations to compute the contribution of each lower-limb muscle to compressive loading of each compartment of the knee. The greatest contributors to medial compartment loading were the vasti, gluteus maximus and medius, and the medial gastrocnemius. The greatest contributors to lateral compartment loading were the vasti, adductors, medial and lateral gastrocnemius, and the soleus. The soleus displayed the greatest potential for unloading the medial compartment, whereas the gluteus maximus and medius displayed the greatest potential for unloading the lateral compartment. These findings may help to inform interventions aiming to modulate compressive loading at the knee. |
Keywords | dynamic coupling; sidestep; tibiofemoral contact; OpenSim; musculoskeletal modelling |
Year | 2020 |
Journal | Journal of Biomechanics |
Journal citation | 101, p. 109641 |
Publisher | Elsevier Ltd |
ISSN | 0021-9290 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jbiomech.2020.109641 |
Scopus EID | 2-s2.0-85079188651 |
Research or scholarly | Research |
Page range | 1-7 |
Publisher's version | License All rights reserved File Access Level Controlled |
Output status | Published |
Publication dates | |
Online | 16 Jan 2020 |
Publication process dates | |
Accepted | 12 Jan 2020 |
Deposited | 08 Jul 2021 |
https://acuresearchbank.acu.edu.au/item/8w563/muscle-contributions-to-medial-and-lateral-tibiofemoral-compressive-loads-during-sidestep-cutting
Restricted files
Publisher's version
99
total views0
total downloads1
views this month0
downloads this month