Can antipsychotic dose reduction lead to better functional recovery in first-episode psychosis? A randomized controlled-trial of antipsychotic dose reduction. The reduce trial : Study protocol
Journal article
Weller, Amber, Gleeson, John, Alvarez-Jimenez, Mario, McGorry, Patrick, Nelson, Barnaby, Allott, Kelly, Bendall, Sarah, Bartholomeusz, Cali, Koval, Peter, Harrigan, Susy, O'Donoghue, Brian, Fornito, Alex, Pantelis, Christos, Paul Amminger, G., Ratheesh, Aswin, Polari, Andrea, Wood, Stephen J., van der El, Kristi, Ellinghaus, Carli, ... Killackey, Eóin. (2019). Can antipsychotic dose reduction lead to better functional recovery in first-episode psychosis? A randomized controlled-trial of antipsychotic dose reduction. The reduce trial : Study protocol. Early Intervention in Psychiatry: the development, onset and treatment of emerging mental disorders. 13(6), pp. 1345-1356. https://doi.org/10.1111/eip.12769
Authors | Weller, Amber, Gleeson, John, Alvarez-Jimenez, Mario, McGorry, Patrick, Nelson, Barnaby, Allott, Kelly, Bendall, Sarah, Bartholomeusz, Cali, Koval, Peter, Harrigan, Susy, O'Donoghue, Brian, Fornito, Alex, Pantelis, Christos, Paul Amminger, G., Ratheesh, Aswin, Polari, Andrea, Wood, Stephen J., van der El, Kristi, Ellinghaus, Carli, Gates, Jesse, O'Connell, Jessica, Mueller, Marianne, Wunderink, Lex and Killackey, Eóin |
---|---|
Abstract | Antipsychotic medication has been the mainstay of treatment for psychotic illnesses for over 60 years. This has been associated with improvements in positive psychotic symptoms and a reduction in relapse rates. However, there has been little improvement in functional outcomes for people with psychosis. At the same time there is increasing evidence that medications contribute to life shortening metabolic and cardiovascular illnesses. There is also uncertainty as to the role played by antipsychotic medication in brain volume changes. Aim Methods Results Conclusion |
Keywords | antipsychotic medication; dose reduction; first-episode psychosis; functional recovery; protoco |
Year | 2019 |
Journal | Early Intervention in Psychiatry: the development, onset and treatment of emerging mental disorders |
Journal citation | 13 (6), pp. 1345-1356 |
Publisher | John Wiley & Sons Australia, Ltd |
ISSN | 1751-7885 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/eip.12769 |
Scopus EID | 2-s2.0-85057486951 |
Research or scholarly | Research |
Page range | 1345-1356 |
Funder | National Health and Medical Research Council (NHMRC) |
Publisher's version | License All rights reserved File Access Level Controlled |
Output status | Published |
Publication dates | |
Online | 29 Nov 2018 |
Publication process dates | |
Accepted | 08 Nov 2018 |
Deposited | 01 Sep 2021 |
Grant ID | NHMRC/1137687 |
NHMRC/1082934 | |
NHMRC/1051891 | |
NHMRC/1102394 |
https://acuresearchbank.acu.edu.au/item/8wqyw/can-antipsychotic-dose-reduction-lead-to-better-functional-recovery-in-first-episode-psychosis-a-randomized-controlled-trial-of-antipsychotic-dose-reduction-the-reduce-trial-study-protocol
Restricted files
Publisher's version
91
total views0
total downloads2
views this month0
downloads this month