Perceived helpfulness of a moderated online social therapy network for young people experiencing social anxiety
Journal article
O’Bree, Bridget, Walton, Courtney C., Bendall, Sarah, Wilson, Michael, Valentine, Lee, McEnery, Carla, D’Alfonso, Simon, Alvarez-Jimenez, Mario and Rice, Simon. (2021). Perceived helpfulness of a moderated online social therapy network for young people experiencing social anxiety. International Journal of Environmental Research and Public Health. 18(6), p. Article 2796. https://doi.org/10.3390/ijerph18062796
Authors | O’Bree, Bridget, Walton, Courtney C., Bendall, Sarah, Wilson, Michael, Valentine, Lee, McEnery, Carla, D’Alfonso, Simon, Alvarez-Jimenez, Mario and Rice, Simon |
---|---|
Abstract | There is a growing need for more effective delivery of digital mental health interventions, particularly for individuals experiencing difficulty accessing or engaging with traditional face-to-face therapy. Young people with social anxiety, and young males with social anxiety in particular need interventions sensitized to their needs. While digital interventions for mental health have proliferated, increasing their accessibility and utility, the data on acceptability and effectiveness of these interventions, however, indicates a need for improvement. The current study sought to utilise qualitative data from semi-structured interviews with 70 participants (male n = 33; age range = 14–25 years, mean age = 19.8) from a single-group pilot study of a novel intervention for young people with social anxiety (Entourage), using a content analysis approach. Results indicated that participants spoke about five main categories: connection, anxiety management, appeal, disengagement and system improvement. No overt gender differences were found in the appeal or perceived helpfulness of the Entourage platform. The current study provides valuable information and suggestions to guide future improvement of digital interventions for young people, particularly those experiencing social anxiety. |
Keywords | young people; social anxiety; digital interventions; qualitative evaluation; gender sensitisation |
Year | 2021 |
Journal | International Journal of Environmental Research and Public Health |
Journal citation | 18 (6), p. Article 2796 |
Publisher | Multidisciplinary Digital Publishing Institute (MDPI AG) |
ISSN | 1661-7827 |
Digital Object Identifier (DOI) | https://doi.org/10.3390/ijerph18062796 |
PubMed ID | 33801893 |
Scopus EID | 2-s2.0-85102398560 |
PubMed Central ID | PMC7999473 |
Open access | Published as ‘gold’ (paid) open access |
Research or scholarly | Research |
Page range | 1-18 |
Funder | National Health and Medical Research Council (NHMRC) |
Publisher's version | License File Access Level Open |
Output status | Published |
Publication dates | |
Online | 10 Mar 2021 |
Publication process dates | |
Accepted | 08 Mar 2021 |
Deposited | 19 Nov 2021 |
Grant ID | NHMRC/1177235 |
https://acuresearchbank.acu.edu.au/item/8x191/perceived-helpfulness-of-a-moderated-online-social-therapy-network-for-young-people-experiencing-social-anxiety
Download files
Publisher's version
OA_OBree_2021_Perceived_helpfulness_of_a_moderated_online.pdf | |
License: CC BY 4.0 | |
File access level: Open |
66
total views32
total downloads0
views this month0
downloads this month