Early neuroimaging markers of FOXP2 intragenic deletion
Journal article
Liégeois, Frédérique J., Hildebrand, Michael S., Bonthrone, Alexandra, Turner, Samantha J., Scheffer, Ingrid E., Bahlo, Melanie, Connelly, Alan and Morgan, Angela T.. (2016). Early neuroimaging markers of FOXP2 intragenic deletion. Scientific Reports. 6, p. Article: 35192. https://doi.org/10.1038/srep35192
Authors | Liégeois, Frédérique J., Hildebrand, Michael S., Bonthrone, Alexandra, Turner, Samantha J., Scheffer, Ingrid E., Bahlo, Melanie, Connelly, Alan and Morgan, Angela T. |
---|---|
Abstract | FOXP2 is the major gene associated with severe, persistent, developmental speech and language disorders. While studies in the original family in which a FOXP2 mutation was found showed volume reduction and reduced activation in core language and speech networks, there have been no imaging studies of different FOXP2 mutations. We conducted a multimodal MRI study in an eight-year-old boy (A-II) with a de novo FOXP2 intragenic deletion. A-II showed marked bilateral volume reductions in the hippocampus, thalamus, globus pallidus, and caudate nucleus compared with 26 control males (effect sizes from −1 to −3). He showed no detectable functional MRI activity when repeating nonsense words. The hippocampus is implicated for the first time in FOXP2 diseases. We conclude that FOXP2 anomaly is either directly or indirectly associated with atypical development of widespread subcortical networks early in life. |
Year | 2016 |
Journal | Scientific Reports |
Journal citation | 6, p. Article: 35192 |
Publisher | Nature Publishing Group |
ISSN | 2045-2322 |
Digital Object Identifier (DOI) | https://doi.org/10.1038/srep35192 |
PubMed ID | 27734906 |
Scopus EID | 2-s2.0-84991669848 |
PubMed Central ID | PMC5062117 |
Research or scholarly | Research |
Page range | 1-9 |
Funder | Australian Research Council (ARC) |
National Health and Medical Research Council (NHMRC) | |
Publisher's version | License All rights reserved File Access Level Controlled |
Output status | Published |
Publication dates | |
Online | 13 Oct 2016 |
Publication process dates | |
Accepted | 23 Sep 2016 |
Deposited | 06 Dec 2021 |
ARC Funded Research | This output has been funded, wholly or partially, under the Australian Research Council Act 2001 |
Grant ID | ARC/DP120100285 |
NHMRC/607315 | |
NHMRC/1105008 | |
NHMRC/1002098 | |
NHMRC/1054618 |
https://acuresearchbank.acu.edu.au/item/8x2q8/early-neuroimaging-markers-of-foxp2-intragenic-deletion
Restricted files
Publisher's version
43
total views0
total downloads1
views this month0
downloads this month