Interpretative characteristics and case features associated with the performances of radiologists in reading mammograms : A study from a non-screening population in Asia
Journal article
Trieu, Phuong Dung (Yun), Puslednik, Louise, Colley, Brooke, Brennan, Anna, Rodriguez, Veruska Cediel, Cook, Nicholas, Dean, Kaitlin, Dryburgh, Sarah, Lowe, Hayden, Mahon, Charlotte, McGowan, Saxon, O'Brien, Joshua, Moog, William, Whale, Jorja, Wong, Dennis, Li, Tong and Brennan, Patrick c.. (2021). Interpretative characteristics and case features associated with the performances of radiologists in reading mammograms : A study from a non-screening population in Asia. Asia-Pacific Journal of Clinical Oncology. 17(1), pp. 139-148. https://doi.org/10.1111/ajco.13429
Authors | Trieu, Phuong Dung (Yun), Puslednik, Louise, Colley, Brooke, Brennan, Anna, Rodriguez, Veruska Cediel, Cook, Nicholas, Dean, Kaitlin, Dryburgh, Sarah, Lowe, Hayden, Mahon, Charlotte, McGowan, Saxon, O'Brien, Joshua, Moog, William, Whale, Jorja, Wong, Dennis, Li, Tong and Brennan, Patrick c. |
---|---|
Abstract | Aims Methods Results Cancer cases with breast density >50% (OR = 2.1; P < 0.0001), having abnormal lesions ≥9 mm (OR = 1.8; P < 0.0001), or displaying calcifications, a discrete mass or nonspecific density (OR = 1.6; P < 0.0001) were recorded with a higher detection rate by radiologists than other cases. Lesions located on the right breasts (OR = 1.8; P < 0.0001) or found in the lower inner, upper outer or mixed locations (OR = 2.7; P < 0.0001) were also recorded with a better diagnostic possibility compared with other lesions. Conclusion |
Keywords | breast cancer; cancer detection; mammograms; radiology |
Year | 2021 |
Journal | Asia-Pacific Journal of Clinical Oncology |
Journal citation | 17 (1), pp. 139-148 |
Publisher | Wiley |
ISSN | 1743-7555 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/ajco.13429 |
Scopus EID | 2-s2.0-85090308898 |
Research or scholarly | Research |
Page range | 139-148 |
Publisher's version | License All rights reserved File Access Level Controlled |
Output status | Published |
Publication dates | |
Online | 07 Sep 2020 |
Publication process dates | |
Accepted | 20 Jun 2020 |
Deposited | 02 Jun 2022 |
https://acuresearchbank.acu.edu.au/item/8xxy2/interpretative-characteristics-and-case-features-associated-with-the-performances-of-radiologists-in-reading-mammograms-a-study-from-a-non-screening-population-in-asia
Restricted files
Publisher's version
58
total views0
total downloads0
views this month0
downloads this month