In situ observations of hydro-sediment dynamics on the abandoned Diaokou lobe of the Yellow River Delta : Erosion mechanism and rate
Journal article
Zhang, Shaotong, Zhang, Yaqi, Xu, Jishang, Guo, Lei, Li, Guangxue, Jia, Yonggang, Qiao, Lulu, Wu, Jinran, Wen, Mingzheng and Zhu, Chaoqi. (2022). In situ observations of hydro-sediment dynamics on the abandoned Diaokou lobe of the Yellow River Delta : Erosion mechanism and rate. Estuarine, Coastal and Shelf Science. 277, p. Article 108065. https://doi.org/10.1016/j.ecss.2022.108065
Authors | Zhang, Shaotong, Zhang, Yaqi, Xu, Jishang, Guo, Lei, Li, Guangxue, Jia, Yonggang, Qiao, Lulu, Wu, Jinran, Wen, Mingzheng and Zhu, Chaoqi |
---|---|
Abstract | In situ observations of suspended sediment concentrations (SSCs), bed elevations, and concurrent hydrodynamics were conducted with an instrumented tripod on an abandoned lobe of the Yellow River Delta in the winter of 2014–2015. Four typical winter storms were recorded, but no significant local seabed erosion was observed at the observation site. Nevertheless, the sediment dynamic processes in this area were inferred from the data. The bottom sediment is eroded by the waves induced by strong northerly winds, and the erosion source area is located northwest of the observation point. Therefore, during strong wind and wave conditions, the observation point forms a horizontal SSC gradient, which generally decreases from west of to east of the observation point. The gradient mainly passes the observation site through diurnal tidal horizontal advection and is intermittently influenced by advection by the residual current driven by sea‒land wind and semidiurnal tides. Additionally, local resuspension of a “fluffy layer” on the seabed by the semidiurnal tide occurs. Flood tides transport the SSC gradient southeasterly, while ebb tides push the gradient back periodically. An asymmetry in the suspended sediment transport rate exists and is estimated to be 1.77 kg m−2 s−1 to the southeast. A new parameter, the net loss rate of suspended sediment, is defined and is estimated to be 0.0109 g L−1 h−1. These findings provide a better understanding of the erosion mechanism of the Diaokou lobe and some new ideas/methods for analysing hydrodynamics and sediment dynamics with a single-point measured dataset. |
Keywords | seabed erosion; suspended sediment concentrations; local resuspension; horizontal advection; fluffy layer; fine-grained sediments |
Year | 2022 |
Journal | Estuarine, Coastal and Shelf Science |
Journal citation | 277, p. Article 108065 |
Publisher | Elsevier Ltd |
ISSN | 0272-7714 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.ecss.2022.108065 |
Scopus EID | 2-s2.0-85138208843 |
Page range | 1-14 |
Funder | Natural Science Foundation of Shandong Province, China |
National Natural Science Foundation of China (NSFC) | |
National Key Research and Development Program of China | |
Project of Taishan Scholar, China | |
Shandong Province, China | |
Postdoctoral Science Foundation of China | |
Publisher's version | License All rights reserved File Access Level Controlled |
Output status | Published |
Publication dates | |
Online | 10 Sep 2022 |
Publication process dates | |
Accepted | 05 Sep 2022 |
Deposited | 11 Jul 2023 |
Grant ID | ZR2019BD009 |
41877223 | |
42121005 | |
41807229 | |
2017YFE0133500 | |
2018M640656 | |
201801026 |
https://acuresearchbank.acu.edu.au/item/8z44x/in-situ-observations-of-hydro-sediment-dynamics-on-the-abandoned-diaokou-lobe-of-the-yellow-river-delta-erosion-mechanism-and-rate
Restricted files
Publisher's version
51
total views0
total downloads1
views this month0
downloads this month