Increasing donation intentions toward endangered species : An empirical study on the mediating role of psychological and technological elements of VR
Journal article
Moriuchi, Emi and Murdy, Samantha. (2022). Increasing donation intentions toward endangered species : An empirical study on the mediating role of psychological and technological elements of VR. Psychology and Marketing. 39(7), pp. 1302-1321. https://doi.org/10.1002/mar.21650
Authors | Moriuchi, Emi and Murdy, Samantha |
---|---|
Abstract | Virtual reality (VR) as a communication tool is increasingly gaining attention in various contexts, including the promotion of fundraising and donation-based activities. Recent academic literature tends to focus on VR as a valuable tool for human-human donation, with little consideration of the human-animal donation context. Furthermore, the use of key flagship species can encourage donations for the specific animal and provide broader conservation and economic benefits, including encouraging tourism and visitor spending. However, work needs to explore VR as a tool for flagship species donation versus other forms of communication tools and the impact this could have on broader conservation goals. Two studies were conducted to investigate VR in a human-animal donation context using two modalities (VR and static advertisement). Study 1 investigates the mediating role of psychological elements: empathy and enjoyment, while Study 2 examines the mediating role of technological elements of VR: usability and telepresence. We found that VR increases enjoyment and engagement with the flagship species, increasing the likelihood of donating. VR also increases telepresence, and the usability of the VR tool positively affects donors' likelihood to donate. Our findings inform a future research agenda to consider VR in a donation context further. |
Keywords | donation; empathy; enjoyment; flagship species; telepresence; usability; virtual reality |
Year | 2022 |
Journal | Psychology and Marketing |
Journal citation | 39 (7), pp. 1302-1321 |
Publisher | Wiley Periodicals |
ISSN | 0742-6046 |
Digital Object Identifier (DOI) | https://doi.org/10.1002/mar.21650 |
Scopus EID | 2-s2.0-85124725336 |
Page range | 1302-1321 |
Publisher's version | License All rights reserved File Access Level Controlled |
Output status | Published |
Publication dates | |
Online | 18 Feb 2022 |
Publication process dates | |
Accepted | 05 Feb 2022 |
Deposited | 12 Jul 2023 |
https://acuresearchbank.acu.edu.au/item/8z494/increasing-donation-intentions-toward-endangered-species-an-empirical-study-on-the-mediating-role-of-psychological-and-technological-elements-of-vr
Restricted files
Publisher's version
36
total views0
total downloads2
views this month0
downloads this month