Does threat trigger prosociality? The relation between basic individual values, threat appraisals, and prosocial helping intentions during the COVID-19 pandemic
Journal article
Politi, Emanuele, Van Assche, Jasper, Lüders, Adrian, Sankaran, Sindhuja, Anderson, Joel and Green, Eva G. T.. (2023). Does threat trigger prosociality? The relation between basic individual values, threat appraisals, and prosocial helping intentions during the COVID-19 pandemic. Current Psychology. pp. 1-13. https://doi.org/10.1007/s12144-023-04829-1
Authors | Politi, Emanuele, Van Assche, Jasper, Lüders, Adrian, Sankaran, Sindhuja, Anderson, Joel and Green, Eva G. T. |
---|---|
Abstract | Prosociality is often considered as quintessential in coping with the threats of health emergencies. As previous research has suggested, prosocial behaviors are shaped by both dispositional factors and situational cues about the helping situation. In the present research, we investigated whether “bonding” types of prosociality, helping directed towards close others within one’s social network, and “bridging” types of prosociality, helping directed towards vulnerable people across group boundaries, are predicted by basic individual values and threat appraisals concerning COVID-19. During the pandemic, we conducted a cross-sectional study in the US and India (Ntotal = 954), using the Schwartz value inventory and a multifaceted measure of threat assessment to predict prosocial helping intentions. After controlling for other value and threat facets, self-transcendence values and threat for vulnerable groups uniquely predicted both bonding and bridging types of prosociality. Furthermore, threat for vulnerable groups partially mediated the effect of self-transcendence on prosocial helping intentions: People who endorsed self-transcendent values were particularly concerned by the effect of the pandemic on vulnerable groups, and thus willing to engage in prosocial behaviours to help those in need. Our findings support the idea that prosociality is stimulated by empathic concerns towards others in need and underline the importance for future research to consider the broad spectrum of threats appraised by people during health emergencies. |
Keywords | COVID-19; basic individual values; threat appraisals; prosociality; helping |
Year | 2023 |
Journal | Current Psychology |
Journal citation | pp. 1-13 |
Publisher | Springer |
ISSN | 1046-1310 |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s12144-023-04829-1 |
PubMed ID | 37359649 |
Scopus EID | 2-s2.0-85163136942 |
PubMed Central ID | PMC10262135 |
Open access | Published as ‘gold’ (paid) open access |
Page range | 1-13 |
Funder | University of Lausanne |
Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung | |
Publisher's version | License File Access Level Open |
Output status | Published |
Publication dates | |
Online | 13 Jun 2023 |
Publication process dates | |
Accepted | 01 Jun 2023 |
Deposited | 08 Aug 2023 |
Grant ID | P500PS_202985/1 |
https://acuresearchbank.acu.edu.au/item/8z7q2/does-threat-trigger-prosociality-the-relation-between-basic-individual-values-threat-appraisals-and-prosocial-helping-intentions-during-the-covid-19-pandemic
Download files
Publisher's version
OA_Politi_2023_Does_threat_trigger_prosociality_The_relation.pdf | |
License: CC BY 4.0 | |
File access level: Open |
98
total views30
total downloads2
views this month2
downloads this month