News media representations of people receiving income support and the production of stigma power : An empirical analysis of reporting on two Australian welfare payments
Journal article
Martin, Sonia, Schofield, Timothy and Butterworth, Peter. (2022). News media representations of people receiving income support and the production of stigma power : An empirical analysis of reporting on two Australian welfare payments. Critical Social Policy. 42(4), pp. 648-670. https://doi.org/10.1177/02610183211073945
Authors | Martin, Sonia, Schofield, Timothy and Butterworth, Peter |
---|---|
Abstract | People receiving working-age income support payments are often stigmatised as morally and/or behaviourally deficient. We consider the role of the media, as a potential source of structural stigma, in perpetuating negative characterisations of people in receipt of either the Disability Support Pension (DSP) or unemployment benefits (Newstart) during a major period of welfare reform in Australia. Newspaper articles (N = 8290) that appeared in Australia’s five largest newspapers between 2001 and 2016, and referenced either payment were analysed. We found an increased use of fraud language associated with the DSP, which coincides with increased political and policy focus on this payment. We conclude that in a period of increasing political concern with welfare reform, media coverage of welfare recipients is a form of stigma power, acting discursively as symbolic violence. |
Keywords | fraud; news media; stigma; symbolic violence; welfare |
Year | 2022 |
Journal | Critical Social Policy |
Journal citation | 42 (4), pp. 648-670 |
Publisher | SAGE Publications |
ISSN | 0261-0183 |
Digital Object Identifier (DOI) | https://doi.org/10.1177/02610183211073945 |
Scopus EID | 2-s2.0-85124297451 |
Page range | 648-670 |
Funder | Australian Research Council (ARC) |
Publisher's version | License All rights reserved File Access Level Controlled |
Output status | Published |
Publication dates | |
Online | 03 Feb 2022 |
Publication process dates | |
Deposited | 17 Aug 2023 |
ARC Funded Research | This output has been funded, wholly or partially, under the Australian Research Council Act 2001 |
Grant ID | DP160104178 |
https://acuresearchbank.acu.edu.au/item/8z898/news-media-representations-of-people-receiving-income-support-and-the-production-of-stigma-power-an-empirical-analysis-of-reporting-on-two-australian-welfare-payments
Restricted files
Publisher's version
49
total views0
total downloads0
views this month0
downloads this month