Cloud Sentiment Accuracy Comparison using RNN, LSTM and GRU
Conference paper
Raza, Muhammad Raheel, Hussain, Walayat and Merigo, Jose. (2021). Cloud Sentiment Accuracy Comparison using RNN, LSTM and GRU. 2021 Innovations in Intelligent Systems and Applications Conference (ASYU). Elazig, Turkey 06 - 08 Oct 2021 Turkey: IEEE Xplore. pp. 44-48 https://doi.org/10.1109/ASYU52992.2021.9599044
Authors | Raza, Muhammad Raheel, Hussain, Walayat and Merigo, Jose |
---|---|
Type | Conference paper |
Abstract | Cloud computing has become a de facto choice of many individuals and enterprises for computing solutions. In the last few years, many cloud providers appear in the market that offers the same services. It is a trivial job to choose an optimal service best suited for organisations in such a massive arms race of service providers. Existing consumer experience could help significantly build a holistic perception of their experiences that ultimately influence service adoption decisions. Sentiment analysis is an effective tool to understand consumer experience about the product or service. The sophisticated sentiment analysis could help businesses to gain a better insight and respond proactively to consumer issues. There are various methods for sentiment analysis that produces ideal results under different conditions. Therefore, it is very important to choose the right method to predict consumer's sentiment for a greatest result. In this paper we analyse the sentiment prediction accuracy of widely used neural network methods - recurrent neural network (RNN), long short-term memory (LSTM) and gated recurrent network (GRU). We use software as a service (SaaS) dataset having 6258 reviews. From analysis results we find that GRU outperforms the LSTM and RNN methods. |
Keywords | Sentiment analysis; Cloud computing; Technological innovation; Recurrent neural networks; Program processors; Social networking (online); Weapons |
Year | 01 Jan 2021 |
Publisher | IEEE Xplore |
Digital Object Identifier (DOI) | https://doi.org/10.1109/ASYU52992.2021.9599044 |
Web address (URL) | https://ieeexplore.ieee.org/document/9599044 |
Open access | Published as non-open access |
Research or scholarly | Research |
Publisher's version | License All rights reserved File Access Level Controlled |
Page range | 44-48 |
Web address (URL) of conference proceedings | https://ieeexplore.ieee.org/xpl/conhome/9598463/proceeding |
Output status | Published |
Publication dates | |
08 Oct 2021 | |
Publication process dates | |
Accepted | 06 Oct 2021 |
Deposited | 05 Mar 2024 |
Place of publication | Turkey |
https://acuresearchbank.acu.edu.au/item/903w6/cloud-sentiment-accuracy-comparison-using-rnn-lstm-and-gru
Restricted files
Publisher's version
43
total views0
total downloads3
views this month0
downloads this month