Modeling and Visualizing the Codevelopment of Word and Nonword Reading in Children From First Through Fourth Grade : Informing Developmental Trajectories of Children With Dyslexia
Journal article
Steacy, Laura M., Edwards, Ashley A., Rueckl, Jay G., Petscher, Yaacov and Compton, Donald. (2021). Modeling and Visualizing the Codevelopment of Word and Nonword Reading in Children From First Through Fourth Grade : Informing Developmental Trajectories of Children With Dyslexia. Child Development. 92(3), pp. 252-269. https://doi.org/10.1111/cdev.13468
Authors | Steacy, Laura M., Edwards, Ashley A., Rueckl, Jay G., Petscher, Yaacov and Compton, Donald |
---|---|
Abstract | Developmental studies examining relations between word reading (WR) and decoding in typical and dyslexic populations routinely cut the reading distribution to form distinct groups. However, dichotomizing continuous variables to study development is problematic for multiple reasons. Instead, we modeled and visualized the parallel growth of WR and nonword reading (NWR) factor scores longitudinally in a Grade 1–4 developmental sample (N = 588). The results indicate that while WR and NWR growth factors are highly related (r = .71), the relation between WR and NWR trajectories change as a function of initial WR. Results are interpreted within computational models of dyslexia in which children with dyslexia overfit orthography → phonology relations at the level of the word, limiting the development of sublexical representations needed to read nonwords. |
Keywords | word reading; decoding; non-word reading; dyslexia; development; sublexical representation |
Year | 01 Jan 2021 |
Journal | Child Development |
Journal citation | 92 (3), pp. 252-269 |
Publisher | Wiley-Blackwell Publishing, Inc. (US) |
ISSN | 0009-3920 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/cdev.13468 |
Web address (URL) | https://srcd.onlinelibrary.wiley.com/doi/10.1111/cdev.13468 |
Open access | Published as non-open access |
Research or scholarly | Research |
Page range | 252-269 |
Publisher's version | License All rights reserved File Access Level Controlled |
Output status | Published |
Publication dates | |
Online | 22 Nov 2020 |
Publication process dates | |
Deposited | 06 Aug 2024 |
Additional information | © 2020 Society for Research in Child Development |
All rights reserved. | |
Place of publication | United States |
https://acuresearchbank.acu.edu.au/item/90w23/modeling-and-visualizing-the-codevelopment-of-word-and-nonword-reading-in-children-from-first-through-fourth-grade-informing-developmental-trajectories-of-children-with-dyslexia
Restricted files
Publisher's version
10
total views0
total downloads2
views this month0
downloads this month