ACUC0003 - NCLS Attender Data 2011
Dataset
Powell, Ruth. (2011). ACUC0003 - NCLS Attender Data 2011 [Dataset]. Sydney: NCLS Research. https://doi.org/10.26199/acu.89981
Authors | Powell, Ruth |
---|---|
Keywords | National Church Life Survey (NCLS); survey; church attenders; Protestant; Catholic |
Year | 2011 |
Publisher | NCLS Research |
Digital Object Identifier (DOI) | https://doi.org/10.26199/acu.89981 |
Open access | Open access |
Research Group | NCLS Research |
Additional information | Record created to provide a local non resolvable RIF-CS identifier. |
Place of publication | Sydney |
Permalink -
https://acuresearchbank.acu.edu.au/item/89981/acuc0003-ncls-attender-data-2011
112
total views0
total downloads3
views this month0
downloads this month