Severe and Short Interval Fires Rearrange Dry Forest Fuel Arrays in South-Eastern Australia
Journal article
Gordon, Christopher E., Nolan, Rachael H., Boer, Matthias M., Bendall, Eli R., Williamson, Jane S., Price, Owen F., Kenny, Belinda J., Taylor, Jennifer Elizabeth, Denham, Andrew and Bradstock, Ross A.. (2024). Severe and Short Interval Fires Rearrange Dry Forest Fuel Arrays in South-Eastern Australia. Fire. 7(4), pp. 1-16. https://doi.org/10.3390/fire7040130
Authors | Gordon, Christopher E., Nolan, Rachael H., Boer, Matthias M., Bendall, Eli R., Williamson, Jane S., Price, Owen F., Kenny, Belinda J., Taylor, Jennifer Elizabeth, Denham, Andrew and Bradstock, Ross A. |
---|---|
Abstract | Fire regimes have shaped extant vegetation communities, and subsequently fuel arrays, in fire-prone landscapes. Understanding how resilient fuel arrays are to fire regime attributes will be key for future fire management actions, given global fire regime shifts. We use a network of 63-field sites across the Sydney Basin Bioregion (Australia) to quantify how fire interval (short: last three fires <10 years apart, long: last two fires >10 years apart) and severity (low: understorey canopy scorched, high: understorey and overstorey canopy scorched), impacted fuel attribute values 2.5 years after Australia’s 2019–2020 Black Summer fires. Tree bark fuel hazard, herbaceous (near-surface fuels; grasses, sedges <50 cm height) fuel hazard, and ground litter (surface fuels) fuel cover and load were higher in areas burned by low- rather than high-severity fire. Conversely, midstorey (elevated fuels: shrubs, trees 50 cm–200 m in height) fuel cover and hazard were higher in areas burned by high- rather than low-severity fire. Elevated fuel cover, vertical connectivity, height and fuel hazard were also higher at long rather than short fire intervals. Our results provide strong evidence that fire regimes rearrange fuel arrays in the years following fire, which suggests that future fire regime shifts may alter fuel states, with important implications for fuel and fire management. |
Keywords | fire interval; fuel severity; fire regime; fuel; Sydney Basin Bioregion |
Year | 01 Jan 2024 |
Journal | Fire |
Journal citation | 7 (4), pp. 1-16 |
Publisher | MDPI AG |
ISSN | 2571-6255 |
Digital Object Identifier (DOI) | https://doi.org/10.3390/fire7040130 |
Web address (URL) | https://www.mdpi.com/2571-6255/7/4/130 |
Open access | Published as ‘gold’ (paid) open access |
Research or scholarly | Research |
Page range | 1-16 |
Publisher's version | License File Access Level Open |
Output status | Published |
Publication dates | |
Online | 10 Apr 2024 |
Publication process dates | |
Accepted | 04 Apr 2024 |
Deposited | 26 Aug 2024 |
Additional information | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. |
This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license ( https://creativecommons.org/licenses/by/4.0/ ). | |
Place of publication | Switzerland |
https://acuresearchbank.acu.edu.au/item/90x0z/severe-and-short-interval-fires-rearrange-dry-forest-fuel-arrays-in-south-eastern-australia
Download files
Publisher's version
OA_Taylor_2024_Severe_and_Short_Interval_Fires_Rearrange.pdf | |
License: CC BY 4.0 | |
File access level: Open |
11
total views10
total downloads2
views this month3
downloads this month