The effect of intense exercise periods on physical and technical performance during elite Australian football match-play: A comparison of experienced and less experienced players
Journal article
Black, Georgia M., Gabbett, Timothy James, Naughton, Geraldine Ann and McLean, Blake D.. (2016). The effect of intense exercise periods on physical and technical performance during elite Australian football match-play: A comparison of experienced and less experienced players. Journal of Science and Medicine in Sport. 19(7), pp. 596 - 602. https://doi.org/10.1016/j.jsams.2015.07.007
Authors | Black, Georgia M., Gabbett, Timothy James, Naughton, Geraldine Ann and McLean, Blake D. |
---|---|
Abstract | The physical and technical responses of experienced (≥5 years) and less experienced (1–4 years) elite Australian Football (AF) players were compared following the most intense passages of match-play. |
Keywords | Team sports; Time–motion analysis; Transient reductions; Playing experience |
Year | 2016 |
Journal | Journal of Science and Medicine in Sport |
Journal citation | 19 (7), pp. 596 - 602 |
Publisher | Elsevier Australia |
ISSN | 1440-2440 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jsams.2015.07.007 |
Scopus EID | 2-s2.0-84939856879 |
Page range | 596 - 602 |
Research Group | Sports Performance, Recovery, Injury and New Technologies (SPRINT) Research Centre |
Publisher's version | File Access Level Controlled |
Place of publication | Australia |
Permalink -
https://acuresearchbank.acu.edu.au/item/8q42w/the-effect-of-intense-exercise-periods-on-physical-and-technical-performance-during-elite-australian-football-match-play-a-comparison-of-experienced-and-less-experienced-players
Restricted files
Publisher's version
(1 files)
99
total views0
total downloads2
views this month0
downloads this month