Solving a class of high-order elliptic pdes using deep neural networks based on its coupled scheme
Journal article
Li, Xi'An, Wu, Jinran, Zhang, Lei and Tai, Xin. (2022). Solving a class of high-order elliptic pdes using deep neural networks based on its coupled scheme. Mathematics. 10(22), p. Article 4186. https://doi.org/10.3390/math10224186
Authors | Li, Xi'An, Wu, Jinran, Zhang, Lei and Tai, Xin |
---|---|
Abstract | Deep learning—in particular, deep neural networks (DNNs)—as a mesh-free and self-adapting method has demonstrated its great potential in the field of scientific computation. In this work, inspired by the Deep Ritz method proposed by Weinan E et al. to solve a class of variational problems that generally stem from partial differential equations, we present a coupled deep neural network (CDNN) to solve the fourth-order biharmonic equation by splitting it into two well-posed Poisson’s problems, and then design a hybrid loss function for this method that can make efficiently the optimization of DNN easier and reduce the computer resources. In addition, a new activation function based on Fourier theory is introduced for our CDNN method. This activation function can reduce significantly the approximation error of the DNN. Finally, some numerical experiments are carried out to demonstrate the feasibility and efficiency of the CDNN method for the biharmonic equation in various cases. |
Keywords | biharmonic equation; coupled scheme; DNN; variational form; Fourier mapping |
Year | 2022 |
Journal | Mathematics |
Journal citation | 10 (22), p. Article 4186 |
Publisher | Multidisciplinary Digital Publishing Institute (MDPI AG) |
ISSN | 2227-7390 |
Digital Object Identifier (DOI) | https://doi.org/10.3390/math10224186 |
Scopus EID | 2-s2.0-85143168981 |
Open access | Published as ‘gold’ (paid) open access |
Page range | 1-16 |
Funder | National Natural Science Foundation of China (NSFC) |
Publisher's version | License File Access Level Open |
Output status | Published |
Publication dates | |
Online | 09 Nov 2022 |
Publication process dates | |
Accepted | 03 Nov 2022 |
Deposited | 26 Jul 2023 |
Grant ID | 1871339 |
1186113100 |
https://acuresearchbank.acu.edu.au/item/8z62w/solving-a-class-of-high-order-elliptic-pdes-using-deep-neural-networks-based-on-its-coupled-scheme
Download files
Publisher's version
OA_Li_2022_Solving_a_class_of_high_order.pdf | |
License: CC BY 4.0 | |
File access level: Open |
49
total views57
total downloads1
views this month2
downloads this month