The International Costs and Utilities Related to Osteoporotic Fractures Study (ICUROS) - Quality of life during the first 4 months after fracture
Journal article
Borgstrom, F., Lekander, I., Ivergard, M., Strom, O., Svedbom, A., Alekna, V., Bianchi, M. L., Clark, P., Curiel, M. D., Dimai, H. P., Jurisson, M., Kallikorm, R., Lesnyak, O., McCloskey, E., Nassonov, E., Sanders, K. M., Silverman, S., Tamulaitiene, M., Thomas, T., ... Kanis, J. A.. (2013). The International Costs and Utilities Related to Osteoporotic Fractures Study (ICUROS) - Quality of life during the first 4 months after fracture. Osteoporosis International. 24(3), pp. 811 - 823. https://doi.org/10.1007/s00198-012-2240-2
Authors | Borgstrom, F., Lekander, I., Ivergard, M., Strom, O., Svedbom, A., Alekna, V., Bianchi, M. L., Clark, P., Curiel, M. D., Dimai, H. P., Jurisson, M., Kallikorm, R., Lesnyak, O., McCloskey, E., Nassonov, E., Sanders, K. M., Silverman, S., Tamulaitiene, M., Thomas, T., Tosteson, A. N. A., Jonsson, B. and Kanis, J. A. |
---|---|
Abstract | The quality of life during the first 4 months after fracture was estimated in 2,808 fractured patients from 11 countries. Analysis showed that there were significant differences in the quality of life (QoL) loss between countries. Other factors such as QoL prior fracture and hospitalisation also had a significant impact on the QoL loss. |
Year | 2013 |
Journal | Osteoporosis International |
Journal citation | 24 (3), pp. 811 - 823 |
ISSN | 0937-941X |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s00198-012-2240-2 |
Scopus EID | 2-s2.0-84878853171 |
Page range | 811 - 823 |
Research Group | Institute for Health and Ageing |
Publisher's version | File Access Level Controlled |
Grant ID | nhmrc/628422 |
Permalink -
https://acuresearchbank.acu.edu.au/item/8q185/the-international-costs-and-utilities-related-to-osteoporotic-fractures-study-icuros-quality-of-life-during-the-first-4-months-after-fracture
Restricted files
Publisher's version
(1 files)
125
total views0
total downloads2
views this month0
downloads this month