Efficacy of sacubitril/valsartan relative to a prior decompensation: The PARADIGM-HF trial
Journal article
Solomon, Scott D., Claggett, Brian L., Packer, Milton, Desai, Akshay S., Zile, Michael R., Swedberg, Karl, Rouleau, Jean L., Shi, Victor C., Lefkowitz, Martin P. and McMurray, John J.V.. (2016). Efficacy of sacubitril/valsartan relative to a prior decompensation: The PARADIGM-HF trial. JACC: Heart Failure. 4(10), pp. 816 - 822. https://doi.org/10.1016/j.jchf.2016.05.002
Authors | Solomon, Scott D., Claggett, Brian L., Packer, Milton, Desai, Akshay S., Zile, Michael R., Swedberg, Karl, Rouleau, Jean L., Shi, Victor C., Lefkowitz, Martin P. and McMurray, John J.V. |
---|---|
Abstract | Objectives This study assessed whether the benefit of sacubtril/valsartan therapy varied with clinical stability. Background Despite the benefit of sacubitril/valsartan therapy shown in the PARADIGM-HF (Prospective Comparison of ARNI with ACEI to Determine Impact on Global Mortality and Morbidity in Heart Failure) trial, it has been suggested that switching from an angiotensin-converting enzyme inhibitor or an angiotensin receptor blocker should be delayed until occurrence of clinical decompensation. Methods Outcomes were compared among patients who had prior hospitalization within 3 months of screening (n = 1,611 [19%]), between 3 and 6 months (n = 1,009 [12%]), between 6 and 12 months (n = 886 [11%]), > 12 months (n = 1,746 [21%]), or who had never been hospitalized (n = 3,125 [37%]). Results Twenty percent of patients without prior HF hospitalization experienced a primary endpoint of cardiovascular death or heart failure (HF) hospitalization during the course of the trial. Despite the increased risk associated with more recent hospitalization, the efficacy of sacubitril/valsartan therapy did not differ from that of enalapril according to the occurrence of or time from hospitalization for HF before screening, with respect to the primary endpoint or with respect to cardiovascular or all-cause mortality. Conclusions Patients with recent HF decompensation requiring hospitalization were more likely to experience cardiovascular death or HF hospitalization than those who had never been hospitalized. Patients who were clinically stable, as shown by a remote HF hospitalization ( > 3 months prior to screening) or by lack of any prior HF hospitalization, were as likely to benefit from sacubitril/valsartan therapy as more recently hospitalized patients. (Prospective Comparison of ARNI with ACEI to Determine Impact on Global Mortality and Morbidity in Heart Failure [PARADIGM-HF]; NCT01035255) |
Keywords | heart failure; neprilysin inhibition; renin angiotensin system |
Year | 2016 |
Journal | JACC: Heart Failure |
Journal citation | 4 (10), pp. 816 - 822 |
Publisher | Elsevier Inc. |
ISSN | 2213-1779 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jchf.2016.05.002 |
Scopus EID | 2-s2.0-84991633745 |
Open access | Open access |
Page range | 816 - 822 |
Research Group | Mary MacKillop Institute for Health Research |
Publisher's version | |
Place of publication | United States |
https://acuresearchbank.acu.edu.au/item/8q1vw/efficacy-of-sacubitril-valsartan-relative-to-a-prior-decompensation-the-paradigm-hf-trial
Download files
113
total views48
total downloads4
views this month1
downloads this month