Policies are needed to increase the reach and impact of evidence-based parenting supports : A call for a population-based approach to supporting parents, children, and families
Journal article
Doyle, Frances L., Morawska, Alina, Higgins, Daryl J., Havighurst, Sophie S., Mazzucchelli, Trevor G., Toumbourou, John W., Middeldorp, Christel M., Chainey, Carys, Cobham, Vanessa E., Harnett, Paul and Sanders, Matthew R.. (2022). Policies are needed to increase the reach and impact of evidence-based parenting supports : A call for a population-based approach to supporting parents, children, and families. Child Psychiatry and Human Development. 54, p. 891–904. https://doi.org/10.1007/s10578-021-01309-0
Authors | Doyle, Frances L., Morawska, Alina, Higgins, Daryl J., Havighurst, Sophie S., Mazzucchelli, Trevor G., Toumbourou, John W., Middeldorp, Christel M., Chainey, Carys, Cobham, Vanessa E., Harnett, Paul and Sanders, Matthew R. |
---|---|
Abstract | Parents can be essential change-agents in their children’s lives. To support parents in their parenting role, a range of programs have been developed and evaluated. In this paper, we provide an overview of the evidence for the effectiveness of parenting interventions for parents and children across a range of outcomes, including child and adolescent mental and physical health, child and adolescent competencies and academic outcomes, parental skills and competencies, parental wellbeing and mental health, and prevention of child maltreatment and family violence. Although there is extensive research showing the effectiveness of evidence-based parenting programs, these are not yet widely available at a population level and many parents are unable to access support. We outline how to achieve increased reach of evidence-based parenting supports, highlighting the policy imperative to adequately support the use of these supports as a way to address high priority mental health, physical health, and social problems. |
Keywords | child development; evidence-based parenting supports; parenting; parenting programs; policy |
Year | 2022 |
Journal | Child Psychiatry and Human Development |
Journal citation | 54, p. 891–904 |
Publisher | Springer |
ISSN | 0009-398X |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s10578-021-01309-0 |
Scopus EID | 2-s2.0-85122380341 |
Web address (URL) | https://link.springer.com/article/10.1007/s10578-021-01309-0 |
Research or scholarly | Research |
Page range | 891–904 |
Funder | Australian Research Council (ARC) |
Publisher's version | License All rights reserved File Access Level Controlled |
Output status | Published |
Publication dates | |
Online | 06 Jan 2022 |
Publication process dates | |
Accepted | 14 Dec 2021 |
Deposited | 09 Jun 2022 |
ARC Funded Research | This output has been funded, wholly or partially, under the Australian Research Council Act 2001 |
Grant ID | ARC/CE200100025 |
https://acuresearchbank.acu.edu.au/item/8xy38/policies-are-needed-to-increase-the-reach-and-impact-of-evidence-based-parenting-supports-a-call-for-a-population-based-approach-to-supporting-parents-children-and-families
Restricted files
Publisher's version
116
total views0
total downloads2
views this month0
downloads this month