Der Einsatz von Unterrichtsvideos in der universitären Ausbildung: Zur Wirksamkeit video- und transkriptgestützter Seminare zur Klassenführung auf pädagogisches Wissen und situationsspezifische Fähigkeiten angehender Lehrkräfte [Using videos in teacher preparation: On the effectiveness of video- and transcriptbased classroom management courses on pre-service teachers general pedagogical knowledge and situation-specific skills]
Journal article
Kramer, Charlotte, Konig, Johannes, Kaiser, Gabriele, Ligtvoet, Rudy and Blomeke, Sigrid. (2017). Der Einsatz von Unterrichtsvideos in der universitären Ausbildung: Zur Wirksamkeit video- und transkriptgestützter Seminare zur Klassenführung auf pädagogisches Wissen und situationsspezifische Fähigkeiten angehender Lehrkräfte [Using videos in teacher preparation: On the effectiveness of video- and transcriptbased classroom management courses on pre-service teachers general pedagogical knowledge and situation-specific skills]. Zeitschrift fur Erziehungswissenschaft. 20(1), pp. 137 - 164. https://doi.org/10.1007/s11618-017-0732-8
Authors | Kramer, Charlotte, Konig, Johannes, Kaiser, Gabriele, Ligtvoet, Rudy and Blomeke, Sigrid |
---|---|
Abstract | In this study we examine to which extent lesson videos, compared with lesson transcripts, are more effective for the student teachers’ acquisition of situation-specific skills in classroom management and general pedagogical knowledge. A specific training was developed and provided to one video- and one transcriptbased experimental group (each consisting of two seminars). The control group consisted of three seminars of the same Bachelor module. In these seven seminars (222 teacher students) pre- and post-measures were applied using a video-based test for classroom management expertise and a broader paper-pencil test on general pedagogical knowledge. The students of the experimental groups were also surveyed for their motivation and experienced cognitive activation. Students of the video- and transcript-based seminars show statistically significant increases with practical significance in both tests (in contrast to the control group). The learning gain did not differ between the two experimental groups. However, student in the video-based seminars considered the learning medium as being more cognitively activating when compared with the students in the transcript-based seminars. |
Keywords | Classroom management; General pedagogical knowledge; Teacher competencies; Teacher education; Video-based assessment |
Year | 2017 |
Journal | Zeitschrift fur Erziehungswissenschaft |
Journal citation | 20 (1), pp. 137 - 164 |
Publisher | VS Verlag fur Sozialwissenschaften |
ISSN | 1434-663X |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s11618-017-0732-8 |
Scopus EID | 2-s2.0-85013780530 |
Page range | 137 - 164 |
Research Group | Institute for Learning Sciences and Teacher Education (ILSTE) |
Publisher's version | File Access Level Controlled |
Place of publication | Germany |
https://acuresearchbank.acu.edu.au/item/871v5/der-einsatz-von-unterrichtsvideos-in-der-universit-ren-ausbildung-zur-wirksamkeit-video-und-transkriptgest-tzter-seminare-zur-klassenf-hrung-auf-p-dagogisches-wissen-und-situationsspezifische-f
Restricted files
Publisher's version
184
total views0
total downloads0
views this month0
downloads this month