Researching mathematical modelling education in disruptive times — An introduction
Book chapter
Siller, Hans-Stefan, Geiger, Vince and Kaiser, Gabriele. (2024). Researching mathematical modelling education in disruptive times — An introduction. In In Siller, Hans-Stefan, Geiger, Vince and Kaiser, Gabriele (Ed.). Researching mathematical modelling education in disruptive times pp. 3-11 Springer Nature Switzerland AG. https://doi.org/10.1007/978-3-031-53322-8_1
Authors | Siller, Hans-Stefan, Geiger, Vince and Kaiser, Gabriele |
---|---|
Editors | Siller, Hans-Stefan, Geiger, Vince and Kaiser, Gabriele |
Abstract | Mathematical modelling is now a fundamental activity within general education. Its importance is evident from recent global events, which will impact on the lives of future generations. Events and phenomena, such as pandemics or the intensive debate before reaching consensus on the Paris climate agreement, show the need to make informed evidence-based decisions, which are generally rely on mathematical models. Thus, an understanding of mathematical modelling and models needs to be promoted across schooling and in other institutions devoted to education. Recent events and phenomena have also demonstrated the key role of mathematics in forming judgements and making decisions within societal contexts. This volume, which is the result of a conference entitled Researching Mathematical Modelling Education in Disruptive Times, reflects the response of mathematical modelling education researchers to the consequences of the COVID-19 pandemic. The 55 papers, organised into 6 sections, included in this volume provide insight into research on mathematical modelling in current disruptive times. |
Page range | 3-11 |
Year | 2024 |
Book title | Researching mathematical modelling education in disruptive times |
Publisher | Springer Nature Switzerland AG |
Place of publication | Cham, Switzerland |
Series | International perspectives on the teaching and learning of mathematical modelling |
ISBN | 9783031533211 |
9783031533242 | |
9783031533228 | |
ISSN | 2211-4920 |
2211-4939 | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/978-3-031-53322-8_1 |
Scopus EID | 2-s2.0-85198352452 |
Research or scholarly | Scholarly |
Output status | Published |
Publication dates | |
Online | 03 Jun 2024 |
04 Jun 2024 | |
Publication process dates | |
Deposited | 27 Jun 2025 |
Additional information | © The Editor(s) (if applicable) and The Author(s), under exclusive license to Springer Nature Switzerland AG 2024. |
https://acuresearchbank.acu.edu.au/item/91zwy/researching-mathematical-modelling-education-in-disruptive-times-an-introduction
0
total views0
total downloads0
views this month0
downloads this month